Zigzagoon, the Tiny Raccoon Pokémon. Able to evolve into Linoone. A Normal type. It was introduced in Generation 3.
                            Base stats
| HP | 38 | 186 | 280 | |||
|---|---|---|---|---|---|---|
| Attack | 30 | 58 | 65 | 159 | 174 | |
| Defence | 41 | 78 | 87 | 181 | 199 | |
| Special Attack | 30 | 58 | 65 | 159 | 174 | |
| Special Defence | 41 | 78 | 87 | 181 | 199 | |
| Speed | 60 | 112 | 125 | 219 | 240 | |
| Total | 240 | min- | min | max | max+ | 
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
Moves
Below is a list of all moves that Zigzagoon can learn in latest Pokémon games.
Level-Up Moves
Zigzagoon learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| L1 | Growl | Normal | 40 | — | 100% | |
| L1 | Tackle | Normal | 35 | 40 | 100% | |
| L3 | Sand Attack | Ground | 15 | — | 100% | |
| L6 | Tail Whip | Normal | 30 | — | 100% | |
| L9 | Covet | Normal | 25 | 60 | 100% | |
| L12 | Headbutt | Normal | 15 | 70 | 100% | |
| L15 | Baby-Doll Eyes | Fairy | 30 | — | 100% | |
| L18 | Pin Missile | Bug | 20 | 25 | 95% | |
| L21 | Rest | Psychic | 10 | — | — | |
| L24 | Take Down | Normal | 20 | 90 | 85% | |
| L27 | Fling | Dark | 10 | — | 100% | |
| L30 | Flail | Normal | 15 | — | 100% | |
| L33 | Belly Drum | Normal | 10 | — | — | |
| L36 | Double-Edge | Normal | 15 | 120 | 100% | 
Egg Moves
Zigzagoon learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Charm | Fairy | 20 | — | 100% | |
| Extreme Speed | Normal | 5 | 80 | 100% | |
| Helping Hand | Normal | 20 | — | — | |
| Mud-Slap | Ground | 10 | 20 | 100% | |
| Simple Beam | Normal | 15 | — | 100% | |
| Tickle | Normal | 20 | — | 100% | |
| Trick | Psychic | 10 | — | 100% | 
Moves by Machine/Record
Zigzagoon is compatible with these Technical Machines/Records in Pokémon Brilliant Diamond & Shining Pearl:
| TM | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 20 | 60 | 100% | |
| TM10 | Work Up | Normal | 30 | — | — | |
| TM11 | Sunny Day | Fire | 5 | — | — | |
| TM13 | Ice Beam | Ice | 10 | 90 | 100% | |
| TM14 | Blizzard | Ice | 5 | 110 | 70% | |
| TM17 | Protect | Normal | 10 | — | — | |
| TM18 | Rain Dance | Water | 5 | — | — | |
| TM23 | Iron Tail | Steel | 15 | 100 | 75% | |
| TM24 | Thunderbolt | Electric | 15 | 90 | 100% | |
| TM25 | Thunder | Electric | 10 | 110 | 70% | |
| TM28 | Dig | Ground | 10 | 80 | 100% | |
| TM30 | Shadow Ball | Ghost | 15 | 80 | 100% | |
| TM32 | Double Team | Normal | 15 | — | — | |
| TM34 | Shock Wave | Electric | 20 | 60 | — | |
| TM42 | Facade | Normal | 20 | 70 | 100% | |
| TM44 | Rest | Psychic | 10 | — | — | |
| TM45 | Attract | Normal | 15 | — | 100% | |
| TM46 | Thief | Dark | 25 | 60 | 100% | |
| TM56 | Fling | Dark | 10 | — | 100% | |
| TM57 | Charge Beam | Electric | 10 | 50 | 90% | |
| TM58 | Endure | Normal | 10 | — | — | |
| TM73 | Thunder Wave | Electric | 20 | — | 90% | |
| TM82 | Sleep Talk | Normal | 10 | — | — | |
| TM86 | Grass Knot | Grass | 20 | — | 100% | |
| TM87 | Swagger | Normal | 15 | — | 85% | |
| TM90 | Substitute | Normal | 10 | — | — | |
| TM93 | Cut | Normal | 30 | 50 | 95% | |
| TM95 | Surf | Water | 15 | 90 | 100% | |
| TM98 | Rock Smash | Fighting | 15 | 40 | 100% | 
Level-Up Moves
Zigzagoon learns the following moves in Pokémon Sword & Shield at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| L1 | Tackle | Normal | 35 | 40 | 100% | |
| L1 | Growl | Normal | 40 | — | 100% | |
| L3 | Sand Attack | Ground | 15 | — | 100% | |
| L6 | Tail Whip | Normal | 30 | — | 100% | |
| L9 | Covet | Normal | 25 | 60 | 100% | |
| L12 | Headbutt | Normal | 15 | 70 | 100% | |
| L15 | Baby-Doll Eyes | Fairy | 30 | — | 100% | |
| L18 | Pin Missile | Bug | 20 | 25 | 95% | |
| L21 | Rest | Psychic | 10 | — | — | |
| L24 | Take Down | Normal | 20 | 90 | 85% | |
| L27 | Fling | Dark | 10 | — | 100% | |
| L30 | Flail | Normal | 15 | — | 100% | |
| L33 | Belly Drum | Normal | 10 | — | — | |
| L36 | Double-Edge | Normal | 15 | 120 | 100% | 
Egg Moves
Zigzagoon learns the following moves via breeding in Pokémon Sword & Shield.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Extreme Speed | Normal | 5 | 80 | 100% | |
| Tickle | Normal | 20 | — | 100% | |
| Simple Beam | Normal | 15 | — | 100% | 
Moves by Machine/Record
Zigzagoon is compatible with these Technical Machines/Records in Pokémon Sword & Shield:
| TM | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| TM07 | Pin Missile | Bug | 20 | 25 | 95% | |
| TM14 | Thunder Wave | Electric | 20 | — | 90% | |
| TM15 | Dig | Ground | 10 | 80 | 100% | |
| TM21 | Rest | Psychic | 10 | — | — | |
| TM23 | Thief | Dark | 25 | 60 | 100% | |
| TM24 | Snore | Normal | 15 | 50 | 100% | |
| TM25 | Protect | Normal | 10 | — | — | |
| TM27 | Icy Wind | Ice | 15 | 55 | 95% | |
| TM29 | Charm | Fairy | 20 | — | 100% | |
| TM31 | Attract | Normal | 15 | — | 100% | |
| TM33 | Rain Dance | Water | 5 | — | — | |
| TM34 | Sunny Day | Fire | 5 | — | — | |
| TM36 | Whirlpool | Water | 15 | 35 | 85% | |
| TM39 | Facade | Normal | 20 | 70 | 100% | |
| TM40 | Swift | Normal | 20 | 60 | — | |
| TM41 | Helping Hand | Normal | 20 | — | — | |
| TM53 | Mud Shot | Ground | 15 | 55 | 95% | |
| TM59 | Fling | Dark | 10 | — | 100% | |
| TM76 | Round | Normal | 15 | 60 | 100% | |
| TM79 | Retaliate | Normal | 5 | 70 | 100% | |
| TM84 | Tail Slap | Normal | 10 | 25 | 85% | |
| TR01 | Body Slam | Normal | 15 | 85 | 100% | |
| TR04 | Surf | Water | 15 | 90 | 100% | |
| TR05 | Ice Beam | Ice | 10 | 90 | 100% | |
| TR06 | Blizzard | Ice | 5 | 110 | 70% | |
| TR08 | Thunderbolt | Electric | 15 | 90 | 100% | |
| TR09 | Thunder | Electric | 10 | 110 | 70% | |
| TR20 | Substitute | Normal | 10 | — | — | |
| TR26 | Endure | Normal | 10 | — | — | |
| TR27 | Sleep Talk | Normal | 10 | — | — | |
| TR31 | Iron Tail | Steel | 15 | 100 | 75% | |
| TR33 | Shadow Ball | Ghost | 15 | 80 | 100% | |
| TR38 | Trick | Psychic | 10 | — | 100% | |
| TR42 | Hyper Voice | Normal | 10 | 90 | 100% | |
| TR59 | Seed Bomb | Grass | 15 | 80 | 100% | |
| TR73 | Gunk Shot | Poison | 5 | 120 | 80% | |
| TR77 | Grass Knot | Grass | 20 | — | 100% | |
| TR85 | Work Up | Normal | 30 | — | — | 
Level-Up Moves
Zigzagoon learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| L1 | Tackle | Normal | 35 | 40 | 100% | |
| L1 | Growl | Normal | 40 | — | 100% | |
| L5 | Tail Whip | Normal | 30 | — | 100% | |
| L7 | Sand Attack | Ground | 15 | — | 100% | |
| L11 | Headbutt | Normal | 15 | 70 | 100% | |
| L12 | Baby-Doll Eyes | Fairy | 30 | — | 100% | |
| L13 | Odor Sleuth | Normal | 40 | — | — | |
| L17 | Mud Sport | Ground | 15 | — | — | |
| L19 | Pin Missile | Bug | 20 | 25 | 95% | |
| L23 | Covet | Normal | 25 | 60 | 100% | |
| L25 | Bestow | Normal | 15 | — | — | |
| L29 | Flail | Normal | 15 | — | 100% | |
| L31 | Take Down | Normal | 20 | 90 | 85% | |
| L35 | Rest | Psychic | 10 | — | — | |
| L37 | Belly Drum | Normal | 10 | — | — | |
| L41 | Fling | Dark | 10 | — | 100% | 
Egg Moves
Zigzagoon learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Extreme Speed | Normal | 5 | 80 | 100% | |
| Charm | Fairy | 20 | — | 100% | |
| Tickle | Normal | 20 | — | 100% | |
| Helping Hand | Normal | 20 | — | — | |
| Pursuit | Dark | 20 | 40 | 100% | |
| Sleep Talk | Normal | 10 | — | — | |
| Trick | Psychic | 10 | — | 100% | |
| Mud-Slap | Ground | 10 | 20 | 100% | |
| Simple Beam | Normal | 15 | — | 100% | |
| Rock Climb | Normal | 20 | 90 | 85% | 
Tutor Moves
Zigzagoon can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Covet | Normal | 25 | 60 | 100% | |
| Hyper Voice | Normal | 10 | 90 | 100% | |
| Trick | Psychic | 10 | — | 100% | |
| Helping Hand | Normal | 20 | — | — | |
| Super Fang | Normal | 10 | — | 90% | |
| Seed Bomb | Grass | 15 | 80 | 100% | |
| Iron Tail | Steel | 15 | 100 | 75% | |
| Gunk Shot | Poison | 5 | 120 | 80% | |
| Shock Wave | Electric | 20 | 60 | — | |
| Water Pulse | Water | 20 | 60 | 100% | |
| Snore | Normal | 15 | 50 | 100% | |
| Last Resort | Normal | 5 | 140 | 100% | |
| Icy Wind | Ice | 15 | 55 | 95% | 
Moves by Machine/Record
Zigzagoon is compatible with these Technical Machines/Records in Pokémon Ultra Sun & Ultra Moon:
| TM | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | 30 | — | — | |
| TM06 | Toxic | Poison | 10 | — | 90% | |
| TM10 | Hidden Power | Normal | 15 | 60 | 100% | |
| TM11 | Sunny Day | Fire | 5 | — | — | |
| TM13 | Ice Beam | Ice | 10 | 90 | 100% | |
| TM14 | Blizzard | Ice | 5 | 110 | 70% | |
| TM17 | Protect | Normal | 10 | — | — | |
| TM18 | Rain Dance | Water | 5 | — | — | |
| TM21 | Frustration | Normal | 20 | — | 100% | |
| TM24 | Thunderbolt | Electric | 15 | 90 | 100% | |
| TM25 | Thunder | Electric | 10 | 110 | 70% | |
| TM27 | Return | Normal | 20 | — | 100% | |
| TM30 | Shadow Ball | Ghost | 15 | 80 | 100% | |
| TM32 | Double Team | Normal | 15 | — | — | |
| TM42 | Facade | Normal | 20 | 70 | 100% | |
| TM44 | Rest | Psychic | 10 | — | — | |
| TM45 | Attract | Normal | 15 | — | 100% | |
| TM46 | Thief | Dark | 25 | 60 | 100% | |
| TM48 | Round | Normal | 15 | 60 | 100% | |
| TM49 | Echoed Voice | Normal | 15 | 40 | 100% | |
| TM56 | Fling | Dark | 10 | — | 100% | |
| TM57 | Charge Beam | Electric | 10 | 50 | 90% | |
| TM73 | Thunder Wave | Electric | 20 | — | 90% | |
| TM86 | Grass Knot | Grass | 20 | — | 100% | |
| TM87 | Swagger | Normal | 15 | — | 85% | |
| TM88 | Sleep Talk | Normal | 10 | — | — | |
| TM90 | Substitute | Normal | 10 | — | — | |
| TM94 | Surf | Water | 15 | 90 | 100% | |
| TM100 | Confide | Normal | 20 | — | — |