Wormadam, the Bagworm Pokémon, and the evolved form of Burmy. A Bug and Grass type. It was introduced in Generation 4.
Base stats
| HP | 60 | 230 | 324 | |||
|---|---|---|---|---|---|---|
| Attack | 59 | 110 | 123 | 217 | 238 | |
| Defence | 85 | 157 | 175 | 269 | 295 | |
| Special Attack | 79 | 146 | 163 | 257 | 282 | |
| Special Defence | 105 | 193 | 215 | 309 | 339 | |
| Speed | 36 | 69 | 77 | 171 | 188 | |
| Total | 424 | min- | min | max | max+ |
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
Moves
Below is a list of all moves that Wormadam can learn in latest Pokémon games.
Level-Up Moves
Wormadam learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| Evolve | Rock Blast | Rock | 10 | 25 | 90% | |
| Evolve | Protect | Normal | 10 | — | — | |
| Evolve | Bug Bite | Bug | 20 | 60 | 100% | |
| Evolve | Quiver Dance | Bug | 20 | — | — | |
| Evolve | Sucker Punch | Dark | 5 | 70 | 100% | |
| Evolve | Tackle | Normal | 35 | 40 | 100% | |
| Evolve | Protect | Normal | 10 | — | — | |
| Evolve | Bug Bite | Bug | 20 | 60 | 100% | |
| Evolve | String Shot | Bug | 40 | — | 95% | |
| Evolve | Confusion | Psychic | 25 | 50 | 100% | |
| Evolve | Harden | Normal | 30 | — | — | |
| Evolve | Psybeam | Psychic | 20 | 65 | 100% | |
| Evolve | Infestation | Bug | 20 | 20 | 100% | |
| Evolve | Flail | Normal | 15 | — | 100% | |
| Evolve | Attract | Normal | 15 | — | 100% | |
| Evolve | Psychic | Psychic | 10 | 90 | 100% | |
| Evolve | Fissure | Ground | 5 | — | 30% | |
| Evolve | Bug Buzz | Bug | 10 | 90 | 100% | |
| L1 | Bug Bite | Bug | 20 | 60 | 100% | |
| L1 | Protect | Normal | 10 | — | — | |
| L1 | Quiver Dance | Bug | 20 | — | — | |
| L1 | Sucker Punch | Dark | 5 | 70 | 100% | |
| L1 | Tackle | Normal | 35 | 40 | 100% | |
| L10 | Protect | Normal | 10 | — | — | |
| L15 | Bug Bite | Bug | 20 | 60 | 100% | |
| L20 | String Shot | Bug | 40 | — | 95% | |
| L23 | Confusion | Psychic | 25 | 50 | 100% | |
| L26 | Razor Leaf | Grass | 25 | 55 | 95% | |
| L29 | Growth | Normal | 20 | — | — | |
| L32 | Psybeam | Psychic | 20 | 65 | 100% | |
| L35 | Infestation | Bug | 20 | 20 | 100% | |
| L38 | Flail | Normal | 15 | — | 100% | |
| L41 | Attract | Normal | 15 | — | 100% | |
| L44 | Psychic | Psychic | 10 | 90 | 100% | |
| L47 | Leaf Storm | Grass | 5 | 130 | 90% | |
| L50 | Bug Buzz | Bug | 10 | 90 | 100% |
Moves by Machine/Record
Wormadam is compatible with these Technical Machines/Records in Pokémon Brilliant Diamond & Shining Pearl:
| TM | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| TM17 | Protect | Normal | 10 | — | — | |
| TM17 | Protect | Normal | 10 | — | — | |
| TM29 | Psychic | Psychic | 10 | 90 | 100% | |
| TM45 | Attract | Normal | 15 | — | 100% | |
| TM62 | Bug Buzz | Bug | 10 | 90 | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Bug Bite | Bug | 20 | 60 | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Metal Burst | Steel | 10 | — | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Quiver Dance | Bug | 20 | — | — | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Sucker Punch | Dark | 5 | 70 | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Tackle | Normal | 35 | 40 | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Bug Bite | Bug | 20 | 60 | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | String Shot | Bug | 40 | — | 95% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Confusion | Psychic | 25 | 50 | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Metal Burst | Steel | 10 | — | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Metal Sound | Steel | 40 | — | 85% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Psybeam | Psychic | 20 | 65 | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Infestation | Bug | 20 | 20 | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Flail | Normal | 15 | — | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Iron Head | Steel | 15 | 80 | 100% |
Level-Up Moves
Wormadam learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| Evolve | Quiver Dance | Bug | 20 | — | — | |
| L1 | Quiver Dance | Bug | 20 | — | — | |
| L1 | Sucker Punch | Dark | 5 | 70 | 100% | |
| L1 | Tackle | Normal | 35 | 40 | 100% | |
| L1 | Protect | Normal | 10 | — | — | |
| L1 | Bug Bite | Bug | 20 | 60 | 100% | |
| L10 | Protect | Normal | 10 | — | — | |
| L15 | Bug Bite | Bug | 20 | 60 | 100% | |
| L20 | Hidden Power | Normal | 15 | 60 | 100% | |
| L23 | Confusion | Psychic | 25 | 50 | 100% | |
| L26 | Razor Leaf | Grass | 25 | 55 | 95% | |
| L29 | Growth | Normal | 20 | — | — | |
| L32 | Psybeam | Psychic | 20 | 65 | 100% | |
| L35 | Captivate | Normal | 20 | — | 100% | |
| L38 | Flail | Normal | 15 | — | 100% | |
| L41 | Attract | Normal | 15 | — | 100% | |
| L44 | Psychic | Psychic | 10 | 90 | 100% | |
| L47 | Leaf Storm | Grass | 5 | 130 | 90% | |
| L50 | Bug Buzz | Bug | 10 | 90 | 100% |
Tutor Moves
Wormadam can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors.
| Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|
| Worry Seed | Grass | 10 | — | 100% | |
| Seed Bomb | Grass | 15 | 80 | 100% | |
| Uproar | Normal | 10 | 90 | 100% | |
| Signal Beam | Bug | 15 | 75 | 100% | |
| Synthesis | Grass | 5 | — | — | |
| Endeavor | Normal | 5 | — | 100% | |
| Skill Swap | Psychic | 10 | — | — | |
| Giga Drain | Grass | 10 | 75 | 100% | |
| Bug Bite | Bug | 20 | 60 | 100% | |
| Snore | Normal | 15 | 50 | 100% | |
| Telekinesis | Psychic | 15 | — | — | |
| Ally Switch | Psychic | 15 | — | — | |
| Electroweb | Electric | 15 | 55 | 95% |
Moves by Machine/Record
Wormadam is compatible with these Technical Machines/Records in Pokémon Ultra Sun & Ultra Moon:
| TM | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 10 | — | 90% | |
| TM09 | Venoshock | Poison | 10 | 65 | 100% | |
| TM10 | Hidden Power | Normal | 15 | 60 | 100% | |
| TM11 | Sunny Day | Fire | 5 | — | — | |
| TM15 | Hyper Beam | Normal | 5 | 150 | 90% | |
| TM17 | Protect | Normal | 10 | — | — | |
| TM18 | Rain Dance | Water | 5 | — | — | |
| TM20 | Safeguard | Normal | 25 | — | — | |
| TM21 | Frustration | Normal | 20 | — | 100% | |
| TM22 | Solar Beam | Grass | 10 | 120 | 100% | |
| TM27 | Return | Normal | 20 | — | 100% | |
| TM29 | Psychic | Psychic | 10 | 90 | 100% | |
| TM30 | Shadow Ball | Ghost | 15 | 80 | 100% | |
| TM32 | Double Team | Normal | 15 | — | — | |
| TM42 | Facade | Normal | 20 | 70 | 100% | |
| TM44 | Rest | Psychic | 10 | — | — | |
| TM45 | Attract | Normal | 15 | — | 100% | |
| TM46 | Thief | Dark | 25 | 60 | 100% | |
| TM48 | Round | Normal | 15 | 60 | 100% | |
| TM53 | Energy Ball | Grass | 10 | 90 | 100% | |
| TM68 | Giga Impact | Normal | 5 | 150 | 90% | |
| TM77 | Psych Up | Normal | 10 | — | — | |
| TM83 | Infestation | Bug | 20 | 20 | 100% | |
| TM85 | Dream Eater | Psychic | 15 | 100 | 100% | |
| TM86 | Grass Knot | Grass | 20 | — | 100% | |
| TM87 | Swagger | Normal | 15 | — | 85% | |
| TM88 | Sleep Talk | Normal | 10 | — | — | |
| TM90 | Substitute | Normal | 10 | — | — | |
| TM100 | Confide | Normal | 20 | — | — |