Shieldon, the Shield Pokémon. Able to evolve into Bastiodon. A Rock and Steel type. It was introduced in Generation 4.
 
                            Base stats
| HP | 30 | 170 | 264 | |||
|---|---|---|---|---|---|---|
| Attack | 42 | 80 | 89 | 183 | 201 | |
| Defence | 118 | 216 | 241 | 335 | 368 | |
| Special Attack | 42 | 80 | 89 | 183 | 201 | |
| Special Defence | 88 | 162 | 181 | 275 | 302 | |
| Speed | 30 | 58 | 65 | 159 | 174 | |
| Total | 350 | min- | min | max | max+ | 
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
Moves
Below is a list of all moves that Shieldon can learn in latest Pokémon games.
Level-Up Moves
Shieldon learns the following moves in Pokémon Legends: Arceus at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| L1 | Tackle | Normal |   | 35 | 40 | 100% | 
| L5 | Ancient Power | Rock |   | 5 | 60 | 100% | 
| L9 | Iron Defense | Steel |   | 15 | — | — | 
| L15 | Rock Slide | Rock |   | 10 | 75 | 90% | 
| L21 | Iron Head | Steel |   | 15 | 80 | 100% | 
| L29 | Earth Power | Ground |   | 10 | 90 | 100% | 
| L37 | Stealth Rock | Rock |   | 20 | — | — | 
| L47 | Double-Edge | Normal |   | 15 | 120 | 100% | 
Tutor Moves
Shieldon can be taught these attacks in Pokémon Legends: Arceus from move tutors.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Bulldoze | Ground |   | 20 | 60 | 100% | 
| Earth Power | Ground |   | 10 | 90 | 100% | 
| Flamethrower | Fire |   | 15 | 90 | 100% | 
| Flash Cannon | Steel |   | 10 | 80 | 100% | 
| Focus Energy | Normal |   | 30 | — | — | 
| Ice Beam | Ice |   | 10 | 90 | 100% | 
| Iron Head | Steel |   | 15 | 80 | 100% | 
| Iron Tail | Steel |   | 15 | 100 | 75% | 
| Rest | Psychic |   | 10 | — | — | 
| Rock Slide | Rock |   | 10 | 75 | 90% | 
| Rock Smash | Fighting |   | 15 | 40 | 100% | 
| Stealth Rock | Rock |   | 20 | — | — | 
| Steel Beam | Steel |   | 5 | 140 | 95% | 
| Stone Edge | Rock |   | 5 | 100 | 80% | 
| Thunderbolt | Electric |   | 15 | 90 | 100% | 
Level-Up Moves
Shieldon learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| L1 | Protect | Normal |   | 10 | — | — | 
| L1 | Tackle | Normal |   | 35 | 40 | 100% | 
| L6 | Taunt | Dark |   | 20 | — | 100% | 
| L10 | Metal Sound | Steel |   | 40 | — | 85% | 
| L15 | Take Down | Normal |   | 20 | 90 | 85% | 
| L19 | Iron Defense | Steel |   | 15 | — | — | 
| L24 | Swagger | Normal |   | 15 | — | 85% | 
| L28 | Ancient Power | Rock |   | 5 | 60 | 100% | 
| L33 | Endure | Normal |   | 10 | — | — | 
| L37 | Metal Burst | Steel |   | 10 | — | 100% | 
| L42 | Iron Head | Steel |   | 15 | 80 | 100% | 
| L46 | Heavy Slam | Steel |   | 10 | — | 100% | 
Egg Moves
Shieldon learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Body Slam | Normal |   | 15 | 85 | 100% | 
| Counter | Fighting |   | 20 | — | 100% | 
| Curse | Ghost |   | 10 | — | — | 
| Double-Edge | Normal |   | 15 | 120 | 100% | 
| Fissure | Ground |   | 5 | — | 30% | 
| Focus Energy | Normal |   | 30 | — | — | 
| Guard Split | Psychic |   | 10 | — | — | 
| Headbutt | Normal |   | 15 | 70 | 100% | 
| Rock Blast | Rock |   | 10 | 25 | 90% | 
| Scary Face | Normal |   | 10 | — | 100% | 
| Screech | Normal |   | 40 | — | 85% | 
| Wide Guard | Rock |   | 10 | — | — | 
Moves by Machine/Record
Shieldon is compatible with these Technical Machines/Records in Pokémon Brilliant Diamond & Shining Pearl:
| TM | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal |   | 20 | — | — | 
| TM11 | Sunny Day | Fire |   | 5 | — | — | 
| TM12 | Taunt | Dark |   | 20 | — | 100% | 
| TM13 | Ice Beam | Ice |   | 10 | 90 | 100% | 
| TM14 | Blizzard | Ice |   | 5 | 110 | 70% | 
| TM17 | Protect | Normal |   | 10 | — | — | 
| TM18 | Rain Dance | Water |   | 5 | — | — | 
| TM23 | Iron Tail | Steel |   | 15 | 100 | 75% | 
| TM24 | Thunderbolt | Electric |   | 15 | 90 | 100% | 
| TM25 | Thunder | Electric |   | 10 | 110 | 70% | 
| TM26 | Earthquake | Ground |   | 10 | 100 | 100% | 
| TM28 | Dig | Ground |   | 10 | 80 | 100% | 
| TM32 | Double Team | Normal |   | 15 | — | — | 
| TM34 | Shock Wave | Electric |   | 20 | 60 | — | 
| TM35 | Flamethrower | Fire |   | 15 | 90 | 100% | 
| TM37 | Sandstorm | Rock |   | 10 | — | — | 
| TM38 | Fire Blast | Fire |   | 5 | 110 | 85% | 
| TM39 | Rock Tomb | Rock |   | 15 | 60 | 95% | 
| TM41 | Torment | Dark |   | 15 | — | 100% | 
| TM42 | Facade | Normal |   | 20 | 70 | 100% | 
| TM44 | Rest | Psychic |   | 10 | — | — | 
| TM45 | Attract | Normal |   | 15 | — | 100% | 
| TM58 | Endure | Normal |   | 10 | — | — | 
| TM69 | Rock Polish | Rock |   | 20 | — | — | 
| TM71 | Stone Edge | Rock |   | 5 | 100 | 80% | 
| TM76 | Stealth Rock | Rock |   | 20 | — | — | 
| TM80 | Rock Slide | Rock |   | 10 | 75 | 90% | 
| TM82 | Sleep Talk | Normal |   | 10 | — | — | 
| TM83 | Bulldoze | Ground |   | 20 | 60 | 100% | 
| TM87 | Swagger | Normal |   | 15 | — | 85% | 
| TM90 | Substitute | Normal |   | 10 | — | — | 
| TM91 | Flash Cannon | Steel |   | 10 | 80 | 100% | 
| TM96 | Strength | Normal |   | 15 | 80 | 100% | 
| TM98 | Rock Smash | Fighting |   | 15 | 40 | 100% | 
Level-Up Moves
Shieldon learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| L1 | Tackle | Normal |   | 35 | 40 | 100% | 
| L1 | Protect | Normal |   | 10 | — | — | 
| L6 | Taunt | Dark |   | 20 | — | 100% | 
| L10 | Metal Sound | Steel |   | 40 | — | 85% | 
| L15 | Take Down | Normal |   | 20 | 90 | 85% | 
| L19 | Iron Defense | Steel |   | 15 | — | — | 
| L24 | Swagger | Normal |   | 15 | — | 85% | 
| L28 | Ancient Power | Rock |   | 5 | 60 | 100% | 
| L33 | Endure | Normal |   | 10 | — | — | 
| L37 | Metal Burst | Steel |   | 10 | — | 100% | 
| L42 | Iron Head | Steel |   | 15 | 80 | 100% | 
| L46 | Heavy Slam | Steel |   | 10 | — | 100% | 
Egg Moves
Shieldon learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Stealth Rock | Rock |   | 20 | — | — | 
| Scary Face | Normal |   | 10 | — | 100% | 
| Body Slam | Normal |   | 15 | 85 | 100% | 
| Curse | Ghost |   | 10 | — | — | 
| Rock Blast | Rock |   | 10 | 25 | 90% | 
| Focus Energy | Normal |   | 30 | — | — | 
| Screech | Normal |   | 40 | — | 85% | 
| Fissure | Ground |   | 5 | — | 30% | 
| Wide Guard | Rock |   | 10 | — | — | 
| Guard Split | Psychic |   | 10 | — | — | 
| Counter | Fighting |   | 20 | — | 100% | 
| Headbutt | Normal |   | 15 | 70 | 100% | 
| Double-Edge | Normal |   | 15 | 120 | 100% | 
Tutor Moves
Shieldon can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Iron Defense | Steel |   | 15 | — | — | 
| Snore | Normal |   | 15 | 50 | 100% | 
| Shock Wave | Electric |   | 20 | 60 | — | 
| Iron Tail | Steel |   | 15 | 100 | 75% | 
| Magnet Rise | Electric |   | 10 | — | — | 
| Earth Power | Ground |   | 10 | 90 | 100% | 
| Iron Head | Steel |   | 15 | 80 | 100% | 
| Stealth Rock | Rock |   | 20 | — | — | 
Moves by Machine/Record
Shieldon is compatible with these Technical Machines/Records in Pokémon Ultra Sun & Ultra Moon:
| TM | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal |   | 20 | — | — | 
| TM06 | Toxic | Poison |   | 10 | — | 90% | 
| TM10 | Hidden Power | Normal |   | 15 | 60 | 100% | 
| TM11 | Sunny Day | Fire |   | 5 | — | — | 
| TM12 | Taunt | Dark |   | 20 | — | 100% | 
| TM13 | Ice Beam | Ice |   | 10 | 90 | 100% | 
| TM14 | Blizzard | Ice |   | 5 | 110 | 70% | 
| TM17 | Protect | Normal |   | 10 | — | — | 
| TM18 | Rain Dance | Water |   | 5 | — | — | 
| TM21 | Frustration | Normal |   | 20 | — | 100% | 
| TM23 | Smack Down | Rock |   | 15 | 50 | 100% | 
| TM24 | Thunderbolt | Electric |   | 15 | 90 | 100% | 
| TM25 | Thunder | Electric |   | 10 | 110 | 70% | 
| TM26 | Earthquake | Ground |   | 10 | 100 | 100% | 
| TM27 | Return | Normal |   | 20 | — | 100% | 
| TM32 | Double Team | Normal |   | 15 | — | — | 
| TM35 | Flamethrower | Fire |   | 15 | 90 | 100% | 
| TM37 | Sandstorm | Rock |   | 10 | — | — | 
| TM38 | Fire Blast | Fire |   | 5 | 110 | 85% | 
| TM39 | Rock Tomb | Rock |   | 15 | 60 | 95% | 
| TM41 | Torment | Dark |   | 15 | — | 100% | 
| TM42 | Facade | Normal |   | 20 | 70 | 100% | 
| TM44 | Rest | Psychic |   | 10 | — | — | 
| TM45 | Attract | Normal |   | 15 | — | 100% | 
| TM48 | Round | Normal |   | 15 | 60 | 100% | 
| TM69 | Rock Polish | Rock |   | 20 | — | — | 
| TM71 | Stone Edge | Rock |   | 5 | 100 | 80% | 
| TM78 | Bulldoze | Ground |   | 20 | 60 | 100% | 
| TM80 | Rock Slide | Rock |   | 10 | 75 | 90% | 
| TM87 | Swagger | Normal |   | 15 | — | 85% | 
| TM88 | Sleep Talk | Normal |   | 10 | — | — | 
| TM90 | Substitute | Normal |   | 10 | — | — | 
| TM91 | Flash Cannon | Steel |   | 10 | 80 | 100% | 
| TM100 | Confide | Normal |   | 20 | — | — |