Panpour, the Spray Pokémon. Able to evolve into Simipour. A Water type. It was introduced in Generation 5.
Base stats
HP | 50 | 210 | 304 | |||
---|---|---|---|---|---|---|
Attack | 53 | 99 | 111 | 205 | 225 | |
Defence | 48 | 90 | 101 | 195 | 214 | |
Special Attack | 53 | 99 | 111 | 205 | 225 | |
Special Defence | 48 | 90 | 101 | 195 | 214 | |
Speed | 64 | 119 | 133 | 227 | 249 | |
Total | 316 | min- | min | max | max+ |
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
Moves
Below is a list of all moves that Panpour can learn in latest Pokémon games.
Level-Up Moves
Panpour learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. | Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|---|
L1 | Scratch | Normal | 35 | 40 | 100% | |
L1 | Play Nice | Normal | 20 | — | — | |
L4 | Leer | Normal | 30 | — | 100% | |
L7 | Lick | Ghost | 30 | 30 | 100% | |
L10 | Water Gun | Water | 25 | 40 | 100% | |
L13 | Fury Swipes | Normal | 15 | 18 | 80% | |
L16 | Water Sport | Water | 15 | — | — | |
L19 | Bite | Dark | 25 | 60 | 100% | |
L22 | Scald | Water | 15 | 80 | 100% | |
L25 | Taunt | Dark | 20 | — | 100% | |
L28 | Fling | Dark | 10 | — | 100% | |
L31 | Acrobatics | Flying | 15 | 55 | 100% | |
L34 | Brine | Water | 10 | 65 | 100% | |
L37 | Recycle | Normal | 10 | — | — | |
L40 | Natural Gift | Normal | 15 | — | 100% | |
L43 | Crunch | Dark | 15 | 80 | 100% |
Egg Moves
Panpour learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon.
Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|
Astonish | Ghost | 15 | 30 | 100% | |
Mud Sport | Ground | 15 | — | — | |
Tickle | Normal | 20 | — | 100% | |
Covet | Normal | 25 | 60 | 100% | |
Role Play | Psychic | 10 | — | — | |
Aqua Ring | Water | 20 | — | — | |
Hydro Pump | Water | 5 | 110 | 80% | |
Disarming Voice | Fairy | 15 | 40 | — | |
Low Kick | Fighting | 20 | — | 100% | |
Nasty Plot | Dark | 20 | — | — | |
Aqua Tail | Water | 10 | 90 | 90% |
Tutor Moves
Panpour can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors.
Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|
Aqua Tail | Water | 10 | 90 | 90% | |
Covet | Normal | 25 | 60 | 100% | |
Gunk Shot | Poison | 5 | 120 | 80% | |
Water Pledge | Water | 10 | 80 | 100% | |
Endeavor | Normal | 5 | — | 100% | |
Knock Off | Dark | 20 | 65 | 100% | |
Recycle | Normal | 10 | — | — | |
Water Pulse | Water | 20 | 60 | 100% | |
Role Play | Psychic | 10 | — | — | |
Gastro Acid | Poison | 10 | — | 100% | |
Helping Hand | Normal | 20 | — | — | |
Focus Punch | Fighting | 20 | 150 | 100% | |
Snore | Normal | 15 | 50 | 100% | |
Ice Punch | Ice | 15 | 75 | 100% | |
Uproar | Normal | 10 | 90 | 100% | |
Low Kick | Fighting | 20 | — | 100% | |
Iron Tail | Steel | 15 | 100 | 75% | |
Icy Wind | Ice | 15 | 55 | 95% |
Moves by Machine/Record
Panpour is compatible with these Technical Machines/Records in Pokémon Ultra Sun & Ultra Moon:
TM | Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|---|
TM01 | Work Up | Normal | 30 | — | — | |
TM06 | Toxic | Poison | 10 | — | 90% | |
TM07 | Hail | Ice | 10 | — | — | |
TM10 | Hidden Power | Normal | 15 | 60 | 100% | |
TM12 | Taunt | Dark | 20 | — | 100% | |
TM13 | Ice Beam | Ice | 10 | 90 | 100% | |
TM14 | Blizzard | Ice | 5 | 110 | 70% | |
TM17 | Protect | Normal | 10 | — | — | |
TM18 | Rain Dance | Water | 5 | — | — | |
TM21 | Frustration | Normal | 20 | — | 100% | |
TM27 | Return | Normal | 20 | — | 100% | |
TM32 | Double Team | Normal | 15 | — | — | |
TM39 | Rock Tomb | Rock | 15 | 60 | 95% | |
TM41 | Torment | Dark | 15 | — | 100% | |
TM42 | Facade | Normal | 20 | 70 | 100% | |
TM44 | Rest | Psychic | 10 | — | — | |
TM45 | Attract | Normal | 15 | — | 100% | |
TM46 | Thief | Dark | 25 | 60 | 100% | |
TM47 | Low Sweep | Fighting | 20 | 65 | 100% | |
TM48 | Round | Normal | 15 | 60 | 100% | |
TM55 | Scald | Water | 15 | 80 | 100% | |
TM56 | Fling | Dark | 10 | — | 100% | |
TM62 | Acrobatics | Flying | 15 | 55 | 100% | |
TM65 | Shadow Claw | Ghost | 15 | 70 | 100% | |
TM66 | Payback | Dark | 10 | 50 | 100% | |
TM86 | Grass Knot | Grass | 20 | — | 100% | |
TM87 | Swagger | Normal | 15 | — | 85% | |
TM88 | Sleep Talk | Normal | 10 | — | — | |
TM90 | Substitute | Normal | 10 | — | — | |
TM94 | Surf | Water | 15 | 90 | 100% | |
TM98 | Waterfall | Water | 15 | 80 | 100% | |
TM100 | Confide | Normal | 20 | — | — |