Hoopa, the Mischief Pokémon. A Psychic and Ghost type. It was introduced in Generation 6.
Base stats
| HP | 80 | 270 | 364 | |||
|---|---|---|---|---|---|---|
| Attack | 110 | 202 | 225 | 319 | 350 | |
| Defence | 60 | 112 | 125 | 219 | 240 | |
| Special Attack | 150 | 274 | 305 | 399 | 438 | |
| Special Defence | 130 | 238 | 265 | 359 | 394 | |
| Speed | 70 | 130 | 145 | 239 | 262 | |
| Total | 600 | min- | min | max | max+ |
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
- Hoopa does not evolve.
Moves
Below is a list of all moves that Hoopa can learn in latest Pokémon games.
Level-Up Moves
Hoopa learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| L1 | Hyperspace Hole | Psychic | 5 | 80 | — | |
| L1 | Trick | Psychic | 10 | — | 100% | |
| L1 | Destiny Bond | Ghost | 5 | — | — | |
| L1 | Ally Switch | Psychic | 15 | — | — | |
| L1 | Confusion | Psychic | 25 | 50 | 100% | |
| L6 | Astonish | Ghost | 15 | 30 | 100% | |
| L10 | Magic Coat | Psychic | 15 | — | — | |
| L15 | Light Screen | Psychic | 30 | — | — | |
| L19 | Psybeam | Psychic | 20 | 65 | 100% | |
| L25 | Skill Swap | Psychic | 10 | — | — | |
| L29 | Power Split | Psychic | 10 | — | — | |
| L29 | Guard Split | Psychic | 10 | — | — | |
| L35 | Phantom Force | Ghost | 10 | 90 | 100% | |
| L46 | Zen Headbutt | Psychic | 15 | 80 | 90% | |
| L50 | Wonder Room | Psychic | 10 | — | — | |
| L50 | Trick Room | Psychic | 5 | — | — | |
| L55 | Shadow Ball | Ghost | 15 | 80 | 100% | |
| L68 | Nasty Plot | Dark | 20 | — | — | |
| L75 | Psychic | Psychic | 10 | 90 | 100% | |
| L85 | Hyperspace Hole | Psychic | 5 | 80 | — |
Tutor Moves
Hoopa can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors.
| Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|
| Gravity | Psychic | 5 | — | — | |
| Knock Off | Dark | 20 | 65 | 100% | |
| Recycle | Normal | 10 | — | — | |
| Fire Punch | Fire | 15 | 75 | 100% | |
| Throat Chop | Dark | 15 | 80 | 100% | |
| Skill Swap | Psychic | 10 | — | — | |
| Snatch | Dark | 10 | — | — | |
| Laser Focus | Normal | 30 | — | — | |
| Signal Beam | Bug | 15 | 75 | 100% | |
| Block | Normal | 5 | — | — | |
| Covet | Normal | 25 | 60 | 100% | |
| Shock Wave | Electric | 20 | 60 | — | |
| Magic Room | Psychic | 10 | — | — | |
| Last Resort | Normal | 5 | 140 | 100% | |
| Drain Punch | Fighting | 10 | 75 | 100% | |
| Dual Chop | Dragon | 15 | 40 | 90% | |
| Zen Headbutt | Psychic | 15 | 80 | 90% | |
| Ally Switch | Psychic | 15 | — | — | |
| Gunk Shot | Poison | 5 | 120 | 80% | |
| Foul Play | Dark | 15 | 95 | 100% | |
| Wonder Room | Psychic | 10 | — | — | |
| Telekinesis | Psychic | 15 | — | — | |
| Role Play | Psychic | 10 | — | — | |
| Ice Punch | Ice | 15 | 75 | 100% | |
| Thunder Punch | Electric | 15 | 75 | 100% | |
| Snore | Normal | 15 | 50 | 100% | |
| Uproar | Normal | 10 | 90 | 100% | |
| Magic Coat | Psychic | 15 | — | — | |
| Focus Punch | Fighting | 20 | 150 | 100% | |
| Trick | Psychic | 10 | — | 100% |
Moves by Machine/Record
Hoopa is compatible with these Technical Machines/Records in Pokémon Ultra Sun & Ultra Moon:
| TM | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| TM03 | Psyshock | Psychic | 10 | 80 | 100% | |
| TM04 | Calm Mind | Psychic | 20 | — | — | |
| TM06 | Toxic | Poison | 10 | — | 90% | |
| TM10 | Hidden Power | Normal | 15 | 60 | 100% | |
| TM11 | Sunny Day | Fire | 5 | — | — | |
| TM12 | Taunt | Dark | 20 | — | 100% | |
| TM15 | Hyper Beam | Normal | 5 | 150 | 90% | |
| TM16 | Light Screen | Psychic | 30 | — | — | |
| TM17 | Protect | Normal | 10 | — | — | |
| TM18 | Rain Dance | Water | 5 | — | — | |
| TM20 | Safeguard | Normal | 25 | — | — | |
| TM21 | Frustration | Normal | 20 | — | 100% | |
| TM24 | Thunderbolt | Electric | 15 | 90 | 100% | |
| TM27 | Return | Normal | 20 | — | 100% | |
| TM29 | Psychic | Psychic | 10 | 90 | 100% | |
| TM30 | Shadow Ball | Ghost | 15 | 80 | 100% | |
| TM31 | Brick Break | Fighting | 15 | 75 | 100% | |
| TM32 | Double Team | Normal | 15 | — | — | |
| TM33 | Reflect | Psychic | 20 | — | — | |
| TM41 | Torment | Dark | 15 | — | 100% | |
| TM42 | Facade | Normal | 20 | 70 | 100% | |
| TM44 | Rest | Psychic | 10 | — | — | |
| TM46 | Thief | Dark | 25 | 60 | 100% | |
| TM48 | Round | Normal | 15 | 60 | 100% | |
| TM52 | Focus Blast | Fighting | 5 | 120 | 70% | |
| TM53 | Energy Ball | Grass | 10 | 90 | 100% | |
| TM56 | Fling | Dark | 10 | — | 100% | |
| TM57 | Charge Beam | Electric | 10 | 50 | 90% | |
| TM60 | Quash | Dark | 15 | — | 100% | |
| TM63 | Embargo | Dark | 15 | — | 100% | |
| TM68 | Giga Impact | Normal | 5 | 150 | 90% | |
| TM73 | Thunder Wave | Electric | 20 | — | 90% | |
| TM77 | Psych Up | Normal | 10 | — | — | |
| TM85 | Dream Eater | Psychic | 15 | 100 | 100% | |
| TM86 | Grass Knot | Grass | 20 | — | 100% | |
| TM87 | Swagger | Normal | 15 | — | 85% | |
| TM88 | Sleep Talk | Normal | 10 | — | — | |
| TM90 | Substitute | Normal | 10 | — | — | |
| TM92 | Trick Room | Psychic | 5 | — | — | |
| TM97 | Dark Pulse | Dark | 15 | 80 | 100% | |
| TM100 | Confide | Normal | 20 | — | — |