Dewott, the Discipline Pokémon, and the evolved form of Oshawott. Able to evolve into Samurott or Samurott Hisuian Form. A Water type. It was introduced in Generation 5.
Base stats
| HP | 75 | 260 | 354 | |||
|---|---|---|---|---|---|---|
| Attack | 75 | 139 | 155 | 249 | 273 | |
| Defence | 60 | 112 | 125 | 219 | 240 | |
| Special Attack | 83 | 153 | 171 | 265 | 291 | |
| Special Defence | 60 | 112 | 125 | 219 | 240 | |
| Speed | 60 | 112 | 125 | 219 | 240 | |
| Total | 413 | min- | min | max | max+ |
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
Moves
Below is a list of all moves that Dewott can learn in latest Pokémon games.
Level-Up Moves
Dewott learns the following moves in Pokémon Legends: Arceus at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| L1 | Tackle | Normal | 35 | 40 | 100% | |
| L6 | Aqua Jet | Water | 20 | 40 | 100% | |
| L11 | Swords Dance | Normal | 20 | — | — | |
| L18 | Water Pulse | Water | 20 | 60 | 100% | |
| L25 | Slash | Normal | 20 | 70 | 100% | |
| L34 | Aqua Tail | Water | 10 | 90 | 90% | |
| L43 | Hydro Pump | Water | 5 | 110 | 80% |
Tutor Moves
Dewott can be taught these attacks in Pokémon Legends: Arceus from move tutors.
| Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|
| Aerial Ace | Flying | 20 | 60 | — | |
| Aqua Tail | Water | 10 | 90 | 90% | |
| False Swipe | Normal | 40 | 40 | 100% | |
| Focus Energy | Normal | 30 | — | — | |
| Ice Beam | Ice | 10 | 90 | 100% | |
| Icy Wind | Ice | 15 | 55 | 95% | |
| Iron Tail | Steel | 15 | 100 | 75% | |
| Rest | Psychic | 10 | — | — | |
| Rock Smash | Fighting | 15 | 40 | 100% | |
| Water Pulse | Water | 20 | 60 | 100% | |
| X-Scissor | Bug | 15 | 80 | 100% |
Level-Up Moves
Dewott learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| L1 | Tackle | Normal | 35 | 40 | 100% | |
| L1 | Tail Whip | Normal | 30 | — | 100% | |
| L1 | Water Gun | Water | 25 | 40 | 100% | |
| L1 | Water Sport | Water | 15 | — | — | |
| L5 | Tail Whip | Normal | 30 | — | 100% | |
| L7 | Water Gun | Water | 25 | 40 | 100% | |
| L11 | Water Sport | Water | 15 | — | — | |
| L13 | Focus Energy | Normal | 30 | — | — | |
| L18 | Razor Shell | Water | 10 | 75 | 95% | |
| L21 | Fury Cutter | Bug | 20 | 40 | 95% | |
| L26 | Water Pulse | Water | 20 | 60 | 100% | |
| L29 | Revenge | Fighting | 10 | 60 | 100% | |
| L34 | Aqua Jet | Water | 20 | 40 | 100% | |
| L37 | Encore | Normal | 5 | — | 100% | |
| L42 | Aqua Tail | Water | 10 | 90 | 90% | |
| L45 | Retaliate | Normal | 5 | 70 | 100% | |
| L50 | Swords Dance | Normal | 20 | — | — | |
| L53 | Hydro Pump | Water | 5 | 110 | 80% |
Tutor Moves
Dewott can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors.
| Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|
| Iron Tail | Steel | 15 | 100 | 75% | |
| Helping Hand | Normal | 20 | — | — | |
| Covet | Normal | 25 | 60 | 100% | |
| Water Pulse | Water | 20 | 60 | 100% | |
| Aqua Tail | Water | 10 | 90 | 90% | |
| Icy Wind | Ice | 15 | 55 | 95% | |
| Snore | Normal | 15 | 50 | 100% | |
| Water Pledge | Water | 10 | 80 | 100% |
Moves by Machine/Record
Dewott is compatible with these Technical Machines/Records in Pokémon Ultra Sun & Ultra Moon:
| TM | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | 30 | — | — | |
| TM06 | Toxic | Poison | 10 | — | 90% | |
| TM07 | Hail | Ice | 10 | — | — | |
| TM10 | Hidden Power | Normal | 15 | 60 | 100% | |
| TM12 | Taunt | Dark | 20 | — | 100% | |
| TM13 | Ice Beam | Ice | 10 | 90 | 100% | |
| TM14 | Blizzard | Ice | 5 | 110 | 70% | |
| TM17 | Protect | Normal | 10 | — | — | |
| TM18 | Rain Dance | Water | 5 | — | — | |
| TM21 | Frustration | Normal | 20 | — | 100% | |
| TM27 | Return | Normal | 20 | — | 100% | |
| TM32 | Double Team | Normal | 15 | — | — | |
| TM40 | Aerial Ace | Flying | 20 | 60 | — | |
| TM42 | Facade | Normal | 20 | 70 | 100% | |
| TM44 | Rest | Psychic | 10 | — | — | |
| TM45 | Attract | Normal | 15 | — | 100% | |
| TM48 | Round | Normal | 15 | 60 | 100% | |
| TM54 | False Swipe | Normal | 40 | 40 | 100% | |
| TM55 | Scald | Water | 15 | 80 | 100% | |
| TM56 | Fling | Dark | 10 | — | 100% | |
| TM75 | Swords Dance | Normal | 20 | — | — | |
| TM81 | X-Scissor | Bug | 15 | 80 | 100% | |
| TM86 | Grass Knot | Grass | 20 | — | 100% | |
| TM87 | Swagger | Normal | 15 | — | 85% | |
| TM88 | Sleep Talk | Normal | 10 | — | — | |
| TM90 | Substitute | Normal | 10 | — | — | |
| TM94 | Surf | Water | 15 | 90 | 100% | |
| TM98 | Waterfall | Water | 15 | 80 | 100% | |
| TM100 | Confide | Normal | 20 | — | — |