Blitzle, the Electrified Pokémon. Able to evolve into Zebstrika. An Electric type. It was introduced in Generation 5.
Base stats
| HP | 45 | 200 | 294 | |||
|---|---|---|---|---|---|---|
| Attack | 60 | 112 | 125 | 219 | 240 | |
| Defence | 32 | 62 | 69 | 163 | 179 | |
| Special Attack | 50 | 94 | 105 | 199 | 218 | |
| Special Defence | 32 | 62 | 69 | 163 | 179 | |
| Speed | 76 | 141 | 157 | 251 | 276 | |
| Total | 295 | min- | min | max | max+ |
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
Moves
Below is a list of all moves that Blitzle can learn in latest Pokémon games.
Level-Up Moves
Blitzle learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| L1 | Quick Attack | Normal | 30 | 40 | 100% | |
| L4 | Tail Whip | Normal | 30 | — | 100% | |
| L8 | Charge | Electric | 20 | — | — | |
| L11 | Shock Wave | Electric | 20 | 60 | — | |
| L15 | Thunder Wave | Electric | 20 | — | 90% | |
| L18 | Flame Charge | Fire | 20 | 50 | 100% | |
| L22 | Pursuit | Dark | 20 | 40 | 100% | |
| L25 | Spark | Electric | 20 | 65 | 100% | |
| L29 | Stomp | Normal | 20 | 65 | 100% | |
| L32 | Discharge | Electric | 15 | 80 | 100% | |
| L36 | Agility | Psychic | 30 | — | — | |
| L39 | Wild Charge | Electric | 15 | 90 | 100% | |
| L43 | Thrash | Normal | 10 | 120 | 100% |
Egg Moves
Blitzle learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon.
| Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|
| Feint | Normal | 10 | 30 | 100% | |
| Shock Wave | Electric | 20 | 60 | — | |
| Endure | Normal | 10 | — | — | |
| Me First | Normal | 20 | — | — | |
| Screech | Normal | 40 | — | 85% | |
| Rage | Normal | 20 | 20 | 100% | |
| Snatch | Dark | 10 | — | — | |
| Double-Edge | Normal | 15 | 120 | 100% | |
| Take Down | Normal | 20 | 90 | 85% | |
| Sand Attack | Ground | 15 | — | 100% | |
| Double Kick | Fighting | 30 | 30 | 100% |
Tutor Moves
Blitzle can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors.
| Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|
| Bounce | Flying | 5 | 85 | 85% | |
| Signal Beam | Bug | 15 | 75 | 100% | |
| Shock Wave | Electric | 20 | 60 | — | |
| Snatch | Dark | 10 | — | — | |
| Magnet Rise | Electric | 10 | — | — | |
| Snore | Normal | 15 | 50 | 100% | |
| Low Kick | Fighting | 20 | — | 100% |
Moves by Machine/Record
Blitzle is compatible with these Technical Machines/Records in Pokémon Ultra Sun & Ultra Moon:
| TM | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 10 | — | 90% | |
| TM10 | Hidden Power | Normal | 15 | 60 | 100% | |
| TM16 | Light Screen | Psychic | 30 | — | — | |
| TM17 | Protect | Normal | 10 | — | — | |
| TM18 | Rain Dance | Water | 5 | — | — | |
| TM21 | Frustration | Normal | 20 | — | 100% | |
| TM24 | Thunderbolt | Electric | 15 | 90 | 100% | |
| TM25 | Thunder | Electric | 10 | 110 | 70% | |
| TM27 | Return | Normal | 20 | — | 100% | |
| TM32 | Double Team | Normal | 15 | — | — | |
| TM42 | Facade | Normal | 20 | 70 | 100% | |
| TM43 | Flame Charge | Fire | 20 | 50 | 100% | |
| TM44 | Rest | Psychic | 10 | — | — | |
| TM45 | Attract | Normal | 15 | — | 100% | |
| TM48 | Round | Normal | 15 | 60 | 100% | |
| TM57 | Charge Beam | Electric | 10 | 50 | 90% | |
| TM72 | Volt Switch | Electric | 20 | 70 | 100% | |
| TM73 | Thunder Wave | Electric | 20 | — | 90% | |
| TM87 | Swagger | Normal | 15 | — | 85% | |
| TM88 | Sleep Talk | Normal | 10 | — | — | |
| TM90 | Substitute | Normal | 10 | — | — | |
| TM93 | Wild Charge | Electric | 15 | 90 | 100% | |
| TM100 | Confide | Normal | 20 | — | — |