Lumineon, the Neon Pokémon, and the evolved form of Finneon. A Water type. It was introduced in Generation 4.
 
                            Base stats
| HP | 69 | 248 | 342 | |||
|---|---|---|---|---|---|---|
| Attack | 69 | 128 | 143 | 237 | 260 | |
| Defence | 76 | 141 | 157 | 251 | 276 | |
| Special Attack | 69 | 128 | 143 | 237 | 260 | |
| Special Defence | 86 | 159 | 177 | 271 | 298 | |
| Speed | 91 | 168 | 187 | 281 | 309 | |
| Total | 460 | min- | min | max | max+ | 
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
Moves
Below is a list of all moves that Lumineon can learn in latest Pokémon games.
Level-Up Moves
Lumineon learns the following moves in Pokémon Scarlet & Violet at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| L1 | Pound | Normal |   | 35 | 40 | 100% | 
| L1 | Gust | Flying |   | 35 | 40 | 100% | 
| L1 | Water Gun | Water |   | 25 | 40 | 100% | 
| L1 | Soak | Water |   | 20 | — | 100% | 
| L13 | Rain Dance | Water |   | 5 | — | — | 
| L22 | Water Pulse | Water |   | 20 | 60 | 100% | 
| L26 | Attract | Normal |   | 15 | — | 100% | 
| L29 | Safeguard | Normal |   | 25 | — | — | 
| L35 | Aqua Ring | Water |   | 20 | — | — | 
| L42 | Whirlpool | Water |   | 15 | 35 | 85% | 
| L48 | U-turn | Bug |   | 20 | 70 | 100% | 
| L53 | Bounce | Flying |   | 5 | 85 | 85% | 
| L59 | Tailwind | Flying |   | 15 | — | — | 
Egg Moves
Lumineon learns the following moves via breeding in Pokémon Scarlet & Violet.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Psybeam | Psychic |   | 20 | 65 | 100% | 
| Aurora Beam | Ice |   | 20 | 65 | 100% | 
| Agility | Psychic |   | 30 | — | — | 
| Confuse Ray | Ghost |   | 10 | — | 100% | 
| Flail | Normal |   | 15 | — | 100% | 
| Sweet Kiss | Fairy |   | 10 | — | 75% | 
| Charm | Fairy |   | 20 | — | 100% | 
| Tickle | Normal |   | 20 | — | 100% | 
| Aqua Tail | Water |   | 10 | 90 | 90% | 
Moves by Machine/Record
Lumineon is compatible with these Technical Machines/Records in Pokémon Scarlet & Violet:
| TM | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| TM01 | Take Down | Normal |   | 20 | 90 | 85% | 
| TM02 | Charm | Fairy |   | 20 | — | 100% | 
| TM04 | Agility | Psychic |   | 30 | — | — | 
| TM07 | Protect | Normal |   | 10 | — | — | 
| TM11 | Water Pulse | Water |   | 20 | 60 | 100% | 
| TM14 | Acrobatics | Flying |   | 15 | 55 | 100% | 
| TM16 | Psybeam | Psychic |   | 20 | 65 | 100% | 
| TM17 | Confuse Ray | Ghost |   | 10 | — | 100% | 
| TM18 | Thief | Dark |   | 25 | 60 | 100% | 
| TM22 | Chilling Water | Water |   | 20 | 50 | 100% | 
| TM25 | Facade | Normal |   | 20 | 70 | 100% | 
| TM32 | Swift | Normal |   | 20 | 60 | — | 
| TM34 | Icy Wind | Ice |   | 15 | 55 | 95% | 
| TM40 | Air Cutter | Flying |   | 25 | 60 | 95% | 
| TM47 | Endure | Normal |   | 10 | — | — | 
| TM50 | Rain Dance | Water |   | 5 | — | — | 
| TM60 | U-turn | Bug |   | 20 | 70 | 100% | 
| TM65 | Air Slash | Flying |   | 15 | 75 | 95% | 
| TM70 | Sleep Talk | Normal |   | 10 | — | — | 
| TM77 | Waterfall | Water |   | 15 | 80 | 100% | 
| TM79 | Dazzling Gleam | Fairy |   | 10 | 80 | 100% | 
| TM85 | Rest | Psychic |   | 10 | — | — | 
| TM103 | Substitute | Normal |   | 10 | — | — | 
| TM113 | Tailwind | Flying |   | 15 | — | — | 
| TM122 | Encore | Normal |   | 5 | — | 100% | 
| TM123 | Surf | Water |   | 15 | 90 | 100% | 
| TM130 | Helping Hand | Normal |   | 20 | — | — | 
| TM135 | Ice Beam | Ice |   | 10 | 90 | 100% | 
| TM142 | Hydro Pump | Water |   | 5 | 110 | 80% | 
| TM143 | Blizzard | Ice |   | 5 | 110 | 70% | 
| TM152 | Giga Impact | Normal |   | 5 | 150 | 90% | 
| TM163 | Hyper Beam | Normal |   | 5 | 150 | 90% | 
| TM171 | Tera Blast | Normal |   | 10 | 80 | 100% | 
Level-Up Moves
Lumineon learns the following moves in Pokémon Legends: Arceus at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| L1 | Bubble | Water |   | 30 | 40 | 100% | 
| L6 | Gust | Flying |   | 35 | 40 | 100% | 
| L11 | Water Pulse | Water |   | 20 | 60 | 100% | 
| L18 | Silver Wind | Bug |   | 5 | 60 | 100% | 
| L25 | Air Slash | Flying |   | 15 | 75 | 95% | 
| L34 | Roost | Flying |   | 10 | — | — | 
| L43 | Hydro Pump | Water |   | 5 | 110 | 80% | 
Tutor Moves
Lumineon can be taught these attacks in Pokémon Legends: Arceus from move tutors.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Aerial Ace | Flying |   | 20 | 60 | — | 
| Aqua Tail | Water |   | 10 | 90 | 90% | 
| Baby-Doll Eyes | Fairy |   | 30 | — | 100% | 
| Giga Impact | Normal |   | 5 | 150 | 90% | 
| Hyper Beam | Normal |   | 5 | 150 | 90% | 
| Ice Beam | Ice |   | 10 | 90 | 100% | 
| Icy Wind | Ice |   | 15 | 55 | 95% | 
| Ominous Wind | Ghost |   | 5 | 60 | 100% | 
| Rest | Psychic |   | 10 | — | — | 
| Swift | Normal |   | 20 | 60 | — | 
| Water Pulse | Water |   | 20 | 60 | 100% | 
Level-Up Moves
Lumineon learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| L1 | Attract | Normal |   | 15 | — | 100% | 
| L1 | Gust | Flying |   | 35 | 40 | 100% | 
| L1 | Pound | Normal |   | 35 | 40 | 100% | 
| L1 | Soak | Water |   | 20 | — | 100% | 
| L1 | Water Gun | Water |   | 25 | 40 | 100% | 
| L6 | Water Gun | Water |   | 25 | 40 | 100% | 
| L10 | Attract | Normal |   | 15 | — | 100% | 
| L13 | Rain Dance | Water |   | 5 | — | — | 
| L17 | Gust | Flying |   | 35 | 40 | 100% | 
| L22 | Water Pulse | Water |   | 20 | 60 | 100% | 
| L26 | Flail | Normal |   | 15 | — | 100% | 
| L29 | Safeguard | Normal |   | 25 | — | — | 
| L35 | Aqua Ring | Water |   | 20 | — | — | 
| L42 | Whirlpool | Water |   | 15 | 35 | 85% | 
| L48 | U-turn | Bug |   | 20 | 70 | 100% | 
| L53 | Bounce | Flying |   | 5 | 85 | 85% | 
| L59 | Tailwind | Flying |   | 15 | — | — | 
| L66 | Soak | Water |   | 20 | — | 100% | 
Egg Moves
Lumineon learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Agility | Psychic |   | 30 | — | — | 
| Aqua Tail | Water |   | 10 | 90 | 90% | 
| Aurora Beam | Ice |   | 20 | 65 | 100% | 
| Charm | Fairy |   | 20 | — | 100% | 
| Confuse Ray | Ghost |   | 10 | — | 100% | 
| Flail | Normal |   | 15 | — | 100% | 
| Psybeam | Psychic |   | 20 | 65 | 100% | 
| Splash | Normal |   | 40 | — | — | 
| Sweet Kiss | Fairy |   | 10 | — | 75% | 
| Tickle | Normal |   | 20 | — | 100% | 
Moves by Machine/Record
Lumineon is compatible with these Technical Machines/Records in Pokémon Brilliant Diamond & Shining Pearl:
| TM | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water |   | 20 | 60 | 100% | 
| TM07 | Hail | Ice |   | 10 | — | — | 
| TM13 | Ice Beam | Ice |   | 10 | 90 | 100% | 
| TM14 | Blizzard | Ice |   | 5 | 110 | 70% | 
| TM15 | Hyper Beam | Normal |   | 5 | 150 | 90% | 
| TM17 | Protect | Normal |   | 10 | — | — | 
| TM18 | Rain Dance | Water |   | 5 | — | — | 
| TM20 | Safeguard | Normal |   | 25 | — | — | 
| TM32 | Double Team | Normal |   | 15 | — | — | 
| TM42 | Facade | Normal |   | 20 | 70 | 100% | 
| TM44 | Rest | Psychic |   | 10 | — | — | 
| TM45 | Attract | Normal |   | 15 | — | 100% | 
| TM49 | Scald | Water |   | 15 | 80 | 100% | 
| TM55 | Brine | Water |   | 10 | 65 | 100% | 
| TM58 | Endure | Normal |   | 10 | — | — | 
| TM66 | Payback | Dark |   | 10 | 50 | 100% | 
| TM68 | Giga Impact | Normal |   | 5 | 150 | 90% | 
| TM70 | Flash | Normal |   | 20 | — | 100% | 
| TM77 | Psych Up | Normal |   | 10 | — | — | 
| TM82 | Sleep Talk | Normal |   | 10 | — | — | 
| TM87 | Swagger | Normal |   | 15 | — | 85% | 
| TM89 | U-turn | Bug |   | 20 | 70 | 100% | 
| TM90 | Substitute | Normal |   | 10 | — | — | 
| TM95 | Surf | Water |   | 15 | 90 | 100% | 
| TM97 | Defog | Flying |   | 15 | — | — | 
| TM99 | Waterfall | Water |   | 15 | 80 | 100% |