Klang, the Gear Pokémon, and the evolved form of Klink. Able to evolve into Klinklang. A Steel type. It was introduced in Generation 5.
Base stats
HP | 60 | 230 | 324 | |||
---|---|---|---|---|---|---|
Attack | 80 | 148 | 165 | 259 | 284 | |
Defence | 95 | 175 | 195 | 289 | 317 | |
Special Attack | 70 | 130 | 145 | 239 | 262 | |
Special Defence | 85 | 157 | 175 | 269 | 295 | |
Speed | 50 | 94 | 105 | 199 | 218 | |
Total | 440 | min- | min | max | max+ |
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
Moves
Below is a list of all moves that Klang can learn in latest Pokémon games.
Level-Up Moves
Klang learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv. | Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|---|
L1 | Thunder Shock | Electric | 30 | 40 | 100% | |
L1 | Vise Grip | Normal | 30 | 55 | 100% | |
L1 | Bind | Normal | 20 | 15 | 85% | |
L1 | Charge | Electric | 20 | — | — | |
L12 | Charge Beam | Electric | 10 | 50 | 90% | |
L16 | Metal Sound | Steel | 40 | — | 85% | |
L20 | Autotomize | Steel | 15 | — | — | |
L24 | Discharge | Electric | 15 | 80 | 100% | |
L28 | Screech | Normal | 40 | — | 85% | |
L32 | Gear Grind | Steel | 15 | 50 | 85% | |
L36 | Lock-On | Normal | 5 | — | — | |
L42 | Shift Gear | Steel | 10 | — | — | |
L48 | Zap Cannon | Electric | 5 | 120 | 50% | |
L54 | Hyper Beam | Normal | 5 | 150 | 90% |
Tutor Moves
Klang can be taught these attacks in Pokémon Sword & Shield from move tutors.
Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|
Steel Roller | Steel | 5 | 130 | 100% | |
Steel Beam | Steel | 5 | 140 | 95% | |
Rising Voltage | Electric | 20 | 70 | 100% |
Moves by Machine/Record
Klang is compatible with these Technical Machines/Records in Pokémon Sword & Shield:
TM | Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|---|
TM08 | Hyper Beam | Normal | 5 | 150 | 90% | |
TM14 | Thunder Wave | Electric | 20 | — | 90% | |
TM16 | Screech | Normal | 40 | — | 85% | |
TM21 | Rest | Psychic | 10 | — | — | |
TM24 | Snore | Normal | 15 | 50 | 100% | |
TM25 | Protect | Normal | 10 | — | — | |
TM32 | Sandstorm | Rock | 10 | — | — | |
TM39 | Facade | Normal | 20 | 70 | 100% | |
TM58 | Assurance | Dark | 10 | 60 | 100% | |
TM76 | Round | Normal | 15 | 60 | 100% | |
TM80 | Volt Switch | Electric | 20 | 70 | 100% | |
TR08 | Thunderbolt | Electric | 15 | 90 | 100% | |
TR20 | Substitute | Normal | 10 | — | — | |
TR26 | Endure | Normal | 10 | — | — | |
TR27 | Sleep Talk | Normal | 10 | — | — | |
TR35 | Uproar | Normal | 10 | 90 | 100% | |
TR46 | Iron Defense | Steel | 15 | — | — | |
TR63 | Power Gem | Rock | 20 | 80 | 100% | |
TR70 | Flash Cannon | Steel | 10 | 80 | 100% | |
TR83 | Ally Switch | Psychic | 15 | — | — | |
TR86 | Wild Charge | Electric | 15 | 90 | 100% |
Level-Up Moves
Klang learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. | Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|---|
L1 | Vise Grip | Normal | 30 | 55 | 100% | |
L1 | Charge | Electric | 20 | — | — | |
L1 | Thunder Shock | Electric | 30 | 40 | 100% | |
L1 | Gear Grind | Steel | 15 | 50 | 85% | |
L6 | Charge | Electric | 20 | — | — | |
L11 | Thunder Shock | Electric | 30 | 40 | 100% | |
L16 | Gear Grind | Steel | 15 | 50 | 85% | |
L21 | Bind | Normal | 20 | 15 | 85% | |
L26 | Charge Beam | Electric | 10 | 50 | 90% | |
L31 | Autotomize | Steel | 15 | — | — | |
L36 | Mirror Shot | Steel | 10 | 65 | 85% | |
L40 | Screech | Normal | 40 | — | 85% | |
L44 | Discharge | Electric | 15 | 80 | 100% | |
L48 | Metal Sound | Steel | 40 | — | 85% | |
L52 | Shift Gear | Steel | 10 | — | — | |
L56 | Lock-On | Normal | 5 | — | — | |
L60 | Zap Cannon | Electric | 5 | 120 | 50% | |
L64 | Hyper Beam | Normal | 5 | 150 | 90% |
Tutor Moves
Klang can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors.
Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|
Uproar | Normal | 10 | 90 | 100% | |
Magnet Rise | Electric | 10 | — | — | |
Gravity | Psychic | 5 | — | — | |
Shock Wave | Electric | 20 | 60 | — | |
Iron Defense | Steel | 15 | — | — | |
Signal Beam | Bug | 15 | 75 | 100% | |
Recycle | Normal | 10 | — | — | |
Magic Coat | Psychic | 15 | — | — | |
Bind | Normal | 20 | 15 | 85% | |
Telekinesis | Psychic | 15 | — | — | |
Ally Switch | Psychic | 15 | — | — | |
Snore | Normal | 15 | 50 | 100% |
Moves by Machine/Record
Klang is compatible with these Technical Machines/Records in Pokémon Ultra Sun & Ultra Moon:
TM | Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | 10 | — | 90% | |
TM10 | Hidden Power | Normal | 15 | 60 | 100% | |
TM15 | Hyper Beam | Normal | 5 | 150 | 90% | |
TM17 | Protect | Normal | 10 | — | — | |
TM21 | Frustration | Normal | 20 | — | 100% | |
TM24 | Thunderbolt | Electric | 15 | 90 | 100% | |
TM27 | Return | Normal | 20 | — | 100% | |
TM32 | Double Team | Normal | 15 | — | — | |
TM37 | Sandstorm | Rock | 10 | — | — | |
TM42 | Facade | Normal | 20 | 70 | 100% | |
TM44 | Rest | Psychic | 10 | — | — | |
TM48 | Round | Normal | 15 | 60 | 100% | |
TM57 | Charge Beam | Electric | 10 | 50 | 90% | |
TM69 | Rock Polish | Rock | 20 | — | — | |
TM72 | Volt Switch | Electric | 20 | 70 | 100% | |
TM73 | Thunder Wave | Electric | 20 | — | 90% | |
TM87 | Swagger | Normal | 15 | — | 85% | |
TM88 | Sleep Talk | Normal | 10 | — | — | |
TM90 | Substitute | Normal | 10 | — | — | |
TM91 | Flash Cannon | Steel | 10 | 80 | 100% | |
TM93 | Wild Charge | Electric | 15 | 90 | 100% | |
TM100 | Confide | Normal | 20 | — | — |