Wobbuffet, the Patient Pokémon, and the evolved form of Wynaut. A Psychic type. It was introduced in Generation 2.
Base stats
HP | 190 | 490 | 584 | |||
---|---|---|---|---|---|---|
Attack | 33 | 63 | 71 | 165 | 181 | |
Defence | 58 | 108 | 121 | 215 | 236 | |
Special Attack | 33 | 63 | 71 | 165 | 181 | |
Special Defence | 58 | 108 | 121 | 215 | 236 | |
Speed | 33 | 63 | 71 | 165 | 181 | |
Total | 405 | min- | min | max | max+ |
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
Moves
Below is a list of all moves that Wobbuffet can learn in latest Pokémon games.
Level-Up Moves
Wobbuffet learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|---|
Evolve | Counter | Fighting | 20 | — | 100% | |
Evolve | Destiny Bond | Ghost | 5 | — | — | |
Evolve | Mirror Coat | Psychic | 20 | — | 100% | |
Evolve | Safeguard | Normal | 25 | — | — | |
L1 | Amnesia | Psychic | 20 | — | — | |
L1 | Charm | Fairy | 20 | — | 100% | |
L1 | Counter | Fighting | 20 | — | 100% | |
L1 | Destiny Bond | Ghost | 5 | — | — | |
L1 | Encore | Normal | 5 | — | 100% | |
L1 | Mirror Coat | Psychic | 20 | — | 100% | |
L1 | Safeguard | Normal | 25 | — | — | |
L1 | Splash | Normal | 40 | — | — |
Level-Up Moves
Wobbuffet learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv. | Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|---|
Evolve | Counter | Fighting | 20 | — | 100% | |
Evolve | Mirror Coat | Psychic | 20 | — | 100% | |
Evolve | Safeguard | Normal | 25 | — | — | |
Evolve | Destiny Bond | Ghost | 5 | — | — | |
L1 | Splash | Normal | 40 | — | — | |
L1 | Charm | Fairy | 20 | — | 100% | |
L1 | Encore | Normal | 5 | — | 100% | |
L1 | Amnesia | Psychic | 20 | — | — | |
L1 | Counter | Fighting | 20 | — | 100% | |
L1 | Mirror Coat | Psychic | 20 | — | 100% | |
L1 | Safeguard | Normal | 25 | — | — | |
L1 | Destiny Bond | Ghost | 5 | — | — |
Level-Up Moves
Wobbuffet learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. | Move | Type | Cat. | PP | Power | Acc. |
---|---|---|---|---|---|---|
L1 | Counter | Fighting | 20 | — | 100% | |
L1 | Mirror Coat | Psychic | 20 | — | 100% | |
L1 | Safeguard | Normal | 25 | — | — | |
L1 | Destiny Bond | Ghost | 5 | — | — |