Togedemaru, the Roly-Poly Pokémon. An Electric and Steel type. It was introduced in Generation 7.
Base stats
| HP | 65 | 240 | 334 | |||
|---|---|---|---|---|---|---|
| Attack | 98 | 180 | 201 | 295 | 324 | |
| Defence | 63 | 117 | 131 | 225 | 247 | |
| Special Attack | 40 | 76 | 85 | 179 | 196 | |
| Special Defence | 73 | 135 | 151 | 245 | 269 | |
| Speed | 96 | 177 | 197 | 291 | 320 | |
| Total | 435 | min- | min | max | max+ |
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
- Togedemaru does not evolve.
Moves
Below is a list of all moves that Togedemaru can learn in latest Pokémon games.
Level-Up Moves
Togedemaru learns the following moves in Pokémon Sword & Shield at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| L1 | Nuzzle | Electric | 20 | 20 | 100% | |
| L1 | Tackle | Normal | 35 | 40 | 100% | |
| L5 | Defense Curl | Normal | 40 | — | — | |
| L10 | Charge | Electric | 20 | — | — | |
| L15 | Thunder Shock | Electric | 30 | 40 | 100% | |
| L20 | Fell Stinger | Bug | 25 | 50 | 100% | |
| L25 | Spark | Electric | 20 | 65 | 100% | |
| L30 | Pin Missile | Bug | 20 | 25 | 95% | |
| L35 | Magnet Rise | Electric | 10 | — | — | |
| L40 | Zing Zap | Electric | 10 | 80 | 100% | |
| L45 | Discharge | Electric | 15 | 80 | 100% | |
| L50 | Electric Terrain | Electric | 10 | — | — | |
| L55 | Wild Charge | Electric | 15 | 90 | 100% | |
| L60 | Spiky Shield | Grass | 10 | — | — |
Egg Moves
Togedemaru learns the following moves via breeding in Pokémon Sword & Shield.
| Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|
| Disarming Voice | Fairy | 15 | 40 | — | |
| Wish | Normal | 10 | — | — | |
| Fake Out | Normal | 10 | 40 | 100% | |
| Present | Normal | 15 | — | 90% | |
| Tickle | Normal | 20 | — | 100% | |
| Flail | Normal | 15 | — | 100% |
Tutor Moves
Togedemaru can be taught these attacks in Pokémon Sword & Shield from move tutors.
| Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|
| Rising Voltage | Electric | 20 | 70 | 100% | |
| Steel Roller | Steel | 5 | 130 | 100% | |
| Steel Beam | Steel | 5 | 140 | 95% |
Moves by Machine/Record
Togedemaru is compatible with these Technical Machines/Records in Pokémon Sword & Shield:
| TM | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| TM07 | Pin Missile | Bug | 20 | 25 | 95% | |
| TM08 | Hyper Beam | Normal | 5 | 150 | 90% | |
| TM09 | Giga Impact | Normal | 5 | 150 | 90% | |
| TM14 | Thunder Wave | Electric | 20 | — | 90% | |
| TM18 | Reflect | Psychic | 20 | — | — | |
| TM21 | Rest | Psychic | 10 | — | — | |
| TM23 | Thief | Dark | 25 | 60 | 100% | |
| TM24 | Snore | Normal | 15 | 50 | 100% | |
| TM25 | Protect | Normal | 10 | — | — | |
| TM31 | Attract | Normal | 15 | — | 100% | |
| TM39 | Facade | Normal | 20 | 70 | 100% | |
| TM40 | Swift | Normal | 20 | 60 | — | |
| TM41 | Helping Hand | Normal | 20 | — | — | |
| TM52 | Bounce | Flying | 5 | 85 | 85% | |
| TM56 | U-turn | Bug | 20 | 70 | 100% | |
| TM57 | Payback | Dark | 10 | 50 | 100% | |
| TM58 | Assurance | Dark | 10 | 60 | 100% | |
| TM59 | Fling | Dark | 10 | — | 100% | |
| TM76 | Round | Normal | 15 | 60 | 100% | |
| TM80 | Volt Switch | Electric | 20 | 70 | 100% | |
| TM82 | Electroweb | Electric | 15 | 55 | 95% | |
| TM90 | Electric Terrain | Electric | 10 | — | — | |
| TM93 | Eerie Impulse | Electric | 15 | — | 100% | |
| TR08 | Thunderbolt | Electric | 15 | 90 | 100% | |
| TR09 | Thunder | Electric | 10 | 110 | 70% | |
| TR12 | Agility | Psychic | 30 | — | — | |
| TR20 | Substitute | Normal | 10 | — | — | |
| TR21 | Reversal | Fighting | 15 | — | 100% | |
| TR26 | Endure | Normal | 10 | — | — | |
| TR27 | Sleep Talk | Normal | 10 | — | — | |
| TR30 | Encore | Normal | 5 | — | 100% | |
| TR31 | Iron Tail | Steel | 15 | 100 | 75% | |
| TR52 | Gyro Ball | Steel | 5 | — | 100% | |
| TR57 | Poison Jab | Poison | 20 | 80 | 100% | |
| TR69 | Zen Headbutt | Psychic | 15 | 80 | 90% | |
| TR74 | Iron Head | Steel | 15 | 80 | 100% | |
| TR77 | Grass Knot | Grass | 20 | — | 100% | |
| TR80 | Electro Ball | Electric | 10 | — | 100% | |
| TR85 | Work Up | Normal | 30 | — | — | |
| TR86 | Wild Charge | Electric | 15 | 90 | 100% |
Level-Up Moves
Togedemaru learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| L1 | Tackle | Normal | 35 | 40 | 100% | |
| L1 | Thunder Shock | Electric | 30 | 40 | 100% | |
| L5 | Defense Curl | Normal | 40 | — | — | |
| L9 | Rollout | Rock | 20 | 30 | 90% | |
| L13 | Charge | Electric | 20 | — | — | |
| L17 | Spark | Electric | 20 | 65 | 100% | |
| L21 | Nuzzle | Electric | 20 | 20 | 100% | |
| L25 | Magnet Rise | Electric | 10 | — | — | |
| L29 | Discharge | Electric | 15 | 80 | 100% | |
| L33 | Zing Zap | Electric | 10 | 80 | 100% | |
| L37 | Electric Terrain | Electric | 10 | — | — | |
| L41 | Wild Charge | Electric | 15 | 90 | 100% | |
| L45 | Pin Missile | Bug | 20 | 25 | 95% | |
| L49 | Spiky Shield | Grass | 10 | — | — | |
| L53 | Fell Stinger | Bug | 25 | 50 | 100% |
Egg Moves
Togedemaru learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon.
| Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|
| Disarming Voice | Fairy | 15 | 40 | — | |
| Tickle | Normal | 20 | — | 100% | |
| Fake Out | Normal | 10 | 40 | 100% | |
| Encore | Normal | 5 | — | 100% | |
| Present | Normal | 15 | — | 90% | |
| Wish | Normal | 10 | — | — | |
| Twineedle | Bug | 20 | 25 | 100% | |
| Reversal | Fighting | 15 | — | 100% | |
| Flail | Normal | 15 | — | 100% |
Tutor Moves
Togedemaru can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors.
| Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|
| Iron Head | Steel | 15 | 80 | 100% | |
| Zen Headbutt | Psychic | 15 | 80 | 90% | |
| After You | Normal | 15 | — | — | |
| Magnet Rise | Electric | 10 | — | — | |
| Super Fang | Normal | 10 | — | 90% | |
| Last Resort | Normal | 5 | 140 | 100% | |
| Electroweb | Electric | 15 | 55 | 95% | |
| Gravity | Psychic | 5 | — | — | |
| Shock Wave | Electric | 20 | 60 | — | |
| Covet | Normal | 25 | 60 | 100% | |
| Bounce | Flying | 5 | 85 | 85% | |
| Endeavor | Normal | 5 | — | 100% | |
| Role Play | Psychic | 10 | — | — | |
| Helping Hand | Normal | 20 | — | — | |
| Snore | Normal | 15 | 50 | 100% | |
| Iron Tail | Steel | 15 | 100 | 75% |
Moves by Machine/Record
Togedemaru is compatible with these Technical Machines/Records in Pokémon Ultra Sun & Ultra Moon:
| TM | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | 30 | — | — | |
| TM06 | Toxic | Poison | 10 | — | 90% | |
| TM10 | Hidden Power | Normal | 15 | 60 | 100% | |
| TM17 | Protect | Normal | 10 | — | — | |
| TM21 | Frustration | Normal | 20 | — | 100% | |
| TM24 | Thunderbolt | Electric | 15 | 90 | 100% | |
| TM25 | Thunder | Electric | 10 | 110 | 70% | |
| TM27 | Return | Normal | 20 | — | 100% | |
| TM32 | Double Team | Normal | 15 | — | — | |
| TM33 | Reflect | Psychic | 20 | — | — | |
| TM42 | Facade | Normal | 20 | 70 | 100% | |
| TM44 | Rest | Psychic | 10 | — | — | |
| TM45 | Attract | Normal | 15 | — | 100% | |
| TM46 | Thief | Dark | 25 | 60 | 100% | |
| TM48 | Round | Normal | 15 | 60 | 100% | |
| TM56 | Fling | Dark | 10 | — | 100% | |
| TM57 | Charge Beam | Electric | 10 | 50 | 90% | |
| TM66 | Payback | Dark | 10 | 50 | 100% | |
| TM68 | Giga Impact | Normal | 5 | 150 | 90% | |
| TM72 | Volt Switch | Electric | 20 | 70 | 100% | |
| TM73 | Thunder Wave | Electric | 20 | — | 90% | |
| TM74 | Gyro Ball | Steel | 5 | — | 100% | |
| TM84 | Poison Jab | Poison | 20 | 80 | 100% | |
| TM86 | Grass Knot | Grass | 20 | — | 100% | |
| TM87 | Swagger | Normal | 15 | — | 85% | |
| TM88 | Sleep Talk | Normal | 10 | — | — | |
| TM89 | U-turn | Bug | 20 | 70 | 100% | |
| TM90 | Substitute | Normal | 10 | — | — | |
| TM93 | Wild Charge | Electric | 15 | 90 | 100% | |
| TM100 | Confide | Normal | 20 | — | — |