Cryogonal, the Crystallizing Pokémon. An Ice type. It was introduced in Generation 5.
 
                            Base stats
| HP | 80 | 270 | 364 | |||
|---|---|---|---|---|---|---|
| Attack | 50 | 94 | 105 | 199 | 218 | |
| Defence | 50 | 94 | 105 | 199 | 218 | |
| Special Attack | 95 | 175 | 195 | 289 | 317 | |
| Special Defence | 135 | 247 | 275 | 369 | 405 | |
| Speed | 105 | 193 | 215 | 309 | 339 | |
| Total | 515 | min- | min | max | max+ | 
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
- Cryogonal does not evolve.
Moves
Below is a list of all moves that Cryogonal can learn in latest Pokémon games.
Level-Up Moves
Cryogonal learns the following moves in Pokémon Scarlet & Violet at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| L1 | Bind | Normal |   | 20 | 15 | 85% | 
| L1 | Ice Shard | Ice |   | 30 | 40 | 100% | 
| L4 | Confuse Ray | Ghost |   | 10 | — | 100% | 
| L8 | Rapid Spin | Normal |   | 40 | 50 | 100% | 
| L12 | Icy Wind | Ice |   | 15 | 55 | 95% | 
| L16 | Mist | Ice |   | 30 | — | — | 
| L16 | Haze | Ice |   | 30 | — | — | 
| L20 | Ancient Power | Rock |   | 5 | 60 | 100% | 
| L24 | Aurora Beam | Ice |   | 20 | 65 | 100% | 
| L28 | Slash | Normal |   | 20 | 70 | 100% | 
| L32 | Night Slash | Dark |   | 15 | 70 | 100% | 
| L36 | Freeze-Dry | Ice |   | 20 | 70 | 100% | 
| L40 | Light Screen | Psychic |   | 30 | — | — | 
| L40 | Reflect | Psychic |   | 20 | — | — | 
| L44 | Recover | Normal |   | 10 | — | — | 
| L48 | Ice Beam | Ice |   | 10 | 90 | 100% | 
| L52 | Acid Armor | Poison |   | 20 | — | — | 
| L56 | Solar Beam | Grass |   | 10 | 120 | 100% | 
| L60 | Sheer Cold | Ice |   | 5 | — | 30% | 
Egg Moves
Cryogonal learns the following moves via breeding in Pokémon Scarlet & Violet.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Explosion | Normal |   | 5 | 250 | 100% | 
| Frost Breath | Ice |   | 10 | 60 | 90% | 
| Aurora Veil | Ice |   | 20 | — | — | 
Moves by Machine/Record
Cryogonal is compatible with these Technical Machines/Records in Pokémon Scarlet & Violet:
| TM | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| TM01 | Take Down | Normal |   | 20 | 90 | 85% | 
| TM06 | Scary Face | Normal |   | 10 | — | 100% | 
| TM07 | Protect | Normal |   | 10 | — | — | 
| TM11 | Water Pulse | Water |   | 20 | 60 | 100% | 
| TM14 | Acrobatics | Flying |   | 15 | 55 | 100% | 
| TM17 | Confuse Ray | Ghost |   | 10 | — | 100% | 
| TM22 | Chilling Water | Water |   | 20 | 50 | 100% | 
| TM25 | Facade | Normal |   | 20 | 70 | 100% | 
| TM34 | Icy Wind | Ice |   | 15 | 55 | 95% | 
| TM46 | Avalanche | Ice |   | 10 | 60 | 100% | 
| TM47 | Endure | Normal |   | 10 | — | — | 
| TM50 | Rain Dance | Water |   | 5 | — | — | 
| TM52 | Snowscape | Ice |   | 10 | — | — | 
| TM66 | Body Slam | Normal |   | 15 | 85 | 100% | 
| TM70 | Sleep Talk | Normal |   | 10 | — | — | 
| TM74 | Reflect | Psychic |   | 20 | — | — | 
| TM75 | Light Screen | Psychic |   | 30 | — | — | 
| TM83 | Poison Jab | Poison |   | 20 | 80 | 100% | 
| TM85 | Rest | Psychic |   | 10 | — | — | 
| TM93 | Flash Cannon | Steel |   | 10 | 80 | 100% | 
| TM103 | Substitute | Normal |   | 10 | — | — | 
| TM104 | Iron Defense | Steel |   | 15 | — | — | 
| TM124 | Ice Spinner | Ice |   | 15 | 80 | 100% | 
| TM135 | Ice Beam | Ice |   | 10 | 90 | 100% | 
| TM143 | Blizzard | Ice |   | 5 | 110 | 70% | 
| TM152 | Giga Impact | Normal |   | 5 | 150 | 90% | 
| TM163 | Hyper Beam | Normal |   | 5 | 150 | 90% | 
| TM168 | Solar Beam | Grass |   | 10 | 120 | 100% | 
| TM171 | Tera Blast | Normal |   | 10 | 80 | 100% | 
Level-Up Moves
Cryogonal learns the following moves in Pokémon Sword & Shield at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| L1 | Bind | Normal |   | 20 | 15 | 85% | 
| L1 | Ice Shard | Ice |   | 30 | 40 | 100% | 
| L4 | Confuse Ray | Ghost |   | 10 | — | 100% | 
| L8 | Rapid Spin | Normal |   | 40 | 50 | 100% | 
| L12 | Laser Focus | Normal |   | 30 | — | — | 
| L16 | Icy Wind | Ice |   | 15 | 55 | 95% | 
| L20 | Mist | Ice |   | 30 | — | — | 
| L20 | Haze | Ice |   | 30 | — | — | 
| L24 | Ancient Power | Rock |   | 5 | 60 | 100% | 
| L28 | Aurora Beam | Ice |   | 20 | 65 | 100% | 
| L32 | Slash | Normal |   | 20 | 70 | 100% | 
| L32 | Night Slash | Dark |   | 15 | 70 | 100% | 
| L36 | Freeze-Dry | Ice |   | 20 | 70 | 100% | 
| L40 | Light Screen | Psychic |   | 30 | — | — | 
| L40 | Reflect | Psychic |   | 20 | — | — | 
| L44 | Recover | Normal |   | 10 | — | — | 
| L48 | Ice Beam | Ice |   | 10 | 90 | 100% | 
| L52 | Acid Armor | Poison |   | 20 | — | — | 
| L56 | Solar Beam | Grass |   | 10 | 120 | 100% | 
| L60 | Sheer Cold | Ice |   | 5 | — | 30% | 
Tutor Moves
Cryogonal can be taught these attacks in Pokémon Sword & Shield from move tutors.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Triple Axel | Ice |   | 10 | 20 | 90% | 
Moves by Machine/Record
Cryogonal is compatible with these Technical Machines/Records in Pokémon Sword & Shield:
| TM | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| TM08 | Hyper Beam | Normal |   | 5 | 150 | 90% | 
| TM11 | Solar Beam | Grass |   | 10 | 120 | 100% | 
| TM17 | Light Screen | Psychic |   | 30 | — | — | 
| TM18 | Reflect | Psychic |   | 20 | — | — | 
| TM20 | Self-Destruct | Normal |   | 5 | 200 | 100% | 
| TM21 | Rest | Psychic |   | 10 | — | — | 
| TM24 | Snore | Normal |   | 15 | 50 | 100% | 
| TM25 | Protect | Normal |   | 10 | — | — | 
| TM27 | Icy Wind | Ice |   | 15 | 55 | 95% | 
| TM33 | Rain Dance | Water |   | 5 | — | — | 
| TM35 | Hail | Ice |   | 10 | — | — | 
| TM39 | Facade | Normal |   | 20 | 70 | 100% | 
| TM51 | Icicle Spear | Ice |   | 30 | 25 | 100% | 
| TM64 | Avalanche | Ice |   | 10 | 60 | 100% | 
| TM76 | Round | Normal |   | 15 | 60 | 100% | 
| TM78 | Acrobatics | Flying |   | 15 | 55 | 100% | 
| TR05 | Ice Beam | Ice |   | 10 | 90 | 100% | 
| TR06 | Blizzard | Ice |   | 5 | 110 | 70% | 
| TR20 | Substitute | Normal |   | 10 | — | — | 
| TR26 | Endure | Normal |   | 10 | — | — | 
| TR27 | Sleep Talk | Normal |   | 10 | — | — | 
| TR46 | Iron Defense | Steel |   | 15 | — | — | 
| TR57 | Poison Jab | Poison |   | 20 | 80 | 100% | 
| TR70 | Flash Cannon | Steel |   | 10 | 80 | 100% | 
Level-Up Moves
Cryogonal learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| L1 | Sheer Cold | Ice |   | 5 | — | 30% | 
| L1 | Night Slash | Dark |   | 15 | 70 | 100% | 
| L1 | Bind | Normal |   | 20 | 15 | 85% | 
| L1 | Ice Shard | Ice |   | 30 | 40 | 100% | 
| L1 | Sharpen | Normal |   | 30 | — | — | 
| L1 | Rapid Spin | Normal |   | 40 | 50 | 100% | 
| L5 | Icy Wind | Ice |   | 15 | 55 | 95% | 
| L9 | Mist | Ice |   | 30 | — | — | 
| L9 | Haze | Ice |   | 30 | — | — | 
| L13 | Aurora Beam | Ice |   | 20 | 65 | 100% | 
| L17 | Acid Armor | Poison |   | 20 | — | — | 
| L21 | Ancient Power | Rock |   | 5 | 60 | 100% | 
| L25 | Ice Beam | Ice |   | 10 | 90 | 100% | 
| L29 | Light Screen | Psychic |   | 30 | — | — | 
| L33 | Reflect | Psychic |   | 20 | — | — | 
| L37 | Slash | Normal |   | 20 | 70 | 100% | 
| L41 | Confuse Ray | Ghost |   | 10 | — | 100% | 
| L45 | Recover | Normal |   | 10 | — | — | 
| L49 | Freeze-Dry | Ice |   | 20 | 70 | 100% | 
| L50 | Solar Beam | Grass |   | 10 | 120 | 100% | 
| L53 | Night Slash | Dark |   | 15 | 70 | 100% | 
| L57 | Sheer Cold | Ice |   | 5 | — | 30% | 
Tutor Moves
Cryogonal can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors.
| Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|
| Iron Defense | Steel |   | 15 | — | — | 
| Water Pulse | Water |   | 20 | 60 | 100% | 
| Signal Beam | Bug |   | 15 | 75 | 100% | 
| Knock Off | Dark |   | 20 | 65 | 100% | 
| Icy Wind | Ice |   | 15 | 55 | 95% | 
| Magic Coat | Psychic |   | 15 | — | — | 
| Snore | Normal |   | 15 | 50 | 100% | 
| Defog | Flying |   | 15 | — | — | 
| Laser Focus | Normal |   | 30 | — | — | 
| Bind | Normal |   | 20 | 15 | 85% | 
Moves by Machine/Record
Cryogonal is compatible with these Technical Machines/Records in Pokémon Ultra Sun & Ultra Moon:
| TM | Move | Type | Cat. | PP | Power | Acc. | 
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison |   | 10 | — | 90% | 
| TM07 | Hail | Ice |   | 10 | — | — | 
| TM10 | Hidden Power | Normal |   | 15 | 60 | 100% | 
| TM13 | Ice Beam | Ice |   | 10 | 90 | 100% | 
| TM14 | Blizzard | Ice |   | 5 | 110 | 70% | 
| TM15 | Hyper Beam | Normal |   | 5 | 150 | 90% | 
| TM16 | Light Screen | Psychic |   | 30 | — | — | 
| TM17 | Protect | Normal |   | 10 | — | — | 
| TM18 | Rain Dance | Water |   | 5 | — | — | 
| TM21 | Frustration | Normal |   | 20 | — | 100% | 
| TM22 | Solar Beam | Grass |   | 10 | 120 | 100% | 
| TM27 | Return | Normal |   | 20 | — | 100% | 
| TM32 | Double Team | Normal |   | 15 | — | — | 
| TM33 | Reflect | Psychic |   | 20 | — | — | 
| TM42 | Facade | Normal |   | 20 | 70 | 100% | 
| TM44 | Rest | Psychic |   | 10 | — | — | 
| TM45 | Attract | Normal |   | 15 | — | 100% | 
| TM48 | Round | Normal |   | 15 | 60 | 100% | 
| TM62 | Acrobatics | Flying |   | 15 | 55 | 100% | 
| TM64 | Explosion | Normal |   | 5 | 250 | 100% | 
| TM70 | Aurora Veil | Ice |   | 20 | — | — | 
| TM79 | Frost Breath | Ice |   | 10 | 60 | 90% | 
| TM84 | Poison Jab | Poison |   | 20 | 80 | 100% | 
| TM87 | Swagger | Normal |   | 15 | — | 85% | 
| TM88 | Sleep Talk | Normal |   | 10 | — | — | 
| TM90 | Substitute | Normal |   | 10 | — | — | 
| TM91 | Flash Cannon | Steel |   | 10 | 80 | 100% | 
| TM100 | Confide | Normal |   | 20 | — | — |