Shaymin, the Gratitude Pokémon. A Grass type. It was introduced in Generation 4.
Base stats
| HP | 100 | 310 | 404 | |||
|---|---|---|---|---|---|---|
| Attack | 100 | 184 | 205 | 299 | 328 | |
| Defence | 100 | 184 | 205 | 299 | 328 | |
| Special Attack | 100 | 184 | 205 | 299 | 328 | |
| Special Defence | 100 | 184 | 205 | 299 | 328 | |
| Speed | 100 | 184 | 205 | 299 | 328 | |
| Total | 600 | min- | min | max | max+ |
The ranges shown on the right are for a level 100 Pokémon:
Minimum values are based on a hindering (min-) and neutral (min) nature, 0 EVs, 0 IVs;
Maximum values are based on a neutral (max) and beneficial (max+) nature, 252 EVs, 31 IVs.
Type Sensitiveness
Evolution chart
- Shaymin does not evolve.
Moves
Below is a list of all moves that Shaymin can learn in latest Pokémon games.
Level-Up Moves
Shaymin learns the following moves in Pokémon Legends: Arceus at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| L1 | Leafage | Grass | 40 | 40 | 100% | |
| L6 | Quick Attack | Normal | 30 | 40 | 100% | |
| L12 | Sleep Powder | Grass | 15 | — | 75% | |
| L19 | Air Slash | Flying | 15 | 75 | 95% | |
| L27 | Recover | Normal | 10 | — | — | |
| L36 | Energy Ball | Grass | 10 | 90 | 100% | |
| L46 | Earth Power | Ground | 10 | 90 | 100% | |
| L57 | Seed Flare | Grass | 5 | 120 | 85% |
Tutor Moves
Shaymin can be taught these attacks in Pokémon Legends: Arceus from move tutors.
| Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|
| Aerial Ace | Flying | 20 | 60 | — | |
| Baby-Doll Eyes | Fairy | 30 | — | 100% | |
| Dazzling Gleam | Fairy | 10 | 80 | 100% | |
| Earth Power | Ground | 10 | 90 | 100% | |
| Energy Ball | Grass | 10 | 90 | 100% | |
| Giga Impact | Normal | 5 | 150 | 90% | |
| Hyper Beam | Normal | 5 | 150 | 90% | |
| Magical Leaf | Grass | 20 | 60 | — | |
| Ominous Wind | Ghost | 5 | 60 | 100% | |
| Play Rough | Fairy | 10 | 90 | 90% | |
| Psychic | Psychic | 10 | 90 | 100% | |
| Rest | Psychic | 10 | — | — | |
| Swift | Normal | 20 | 60 | — | |
| Zen Headbutt | Psychic | 15 | 80 | 90% |
Level-Up Moves
Shaymin learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| L1 | Growth | Normal | 20 | — | — | |
| L10 | Magical Leaf | Grass | 20 | 60 | — | |
| L19 | Leech Seed | Grass | 10 | — | 90% | |
| L28 | Synthesis | Grass | 5 | — | — | |
| L37 | Sweet Scent | Normal | 20 | — | 100% | |
| L46 | Healing Wish | Psychic | 10 | — | — | |
| L55 | Worry Seed | Grass | 10 | — | 100% | |
| L64 | Aromatherapy | Grass | 5 | — | — | |
| L73 | Energy Ball | Grass | 10 | 90 | 100% | |
| L82 | Sweet Kiss | Fairy | 10 | — | 75% | |
| L91 | Healing Wish | Psychic | 10 | — | — | |
| L100 | Seed Flare | Grass | 5 | 120 | 85% |
Moves by Machine/Record
Shaymin is compatible with these Technical Machines/Records in Pokémon Brilliant Diamond & Shining Pearl:
| TM | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| TM53 | Energy Ball | Grass | 10 | 90 | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Growth | Normal | 20 | — | — | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Magical Leaf | Grass | 20 | 60 | — | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Leech Seed | Grass | 10 | — | 90% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Quick Attack | Normal | 30 | 40 | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Sweet Scent | Normal | 20 | — | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Healing Wish | Psychic | 10 | — | — | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Worry Seed | Grass | 10 | — | 100% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Air Slash | Flying | 15 | 75 | 95% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Sweet Kiss | Fairy | 10 | — | 75% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Leaf Storm | Grass | 5 | 130 | 90% | |
| {"id":21,"name":"Brilliant Diamond & Shining Pearl","identifier":"brilliant-diamond-shining-pearl","generation_id":8,"order":null,"created_at":"2022-10-07T00:52:15.000000Z","updated_at":"2022-10-07T00:52:15.000000Z","shorts":null,"color":"000000"} | Seed Flare | Grass | 5 | 120 | 85% |
Level-Up Moves
Shaymin learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
| Lv. | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| L1 | Growth | Normal | 20 | — | — | |
| L10 | Magical Leaf | Grass | 20 | 60 | — | |
| L19 | Leech Seed | Grass | 10 | — | 90% | |
| L28 | Synthesis | Grass | 5 | — | — | |
| L37 | Sweet Scent | Normal | 20 | — | 100% | |
| L46 | Natural Gift | Normal | 15 | — | 100% | |
| L55 | Worry Seed | Grass | 10 | — | 100% | |
| L64 | Aromatherapy | Grass | 5 | — | — | |
| L73 | Energy Ball | Grass | 10 | 90 | 100% | |
| L82 | Sweet Kiss | Fairy | 10 | — | 75% | |
| L91 | Healing Wish | Psychic | 10 | — | — | |
| L100 | Seed Flare | Grass | 5 | 120 | 85% |
Tutor Moves
Shaymin can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors.
| Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|
| Worry Seed | Grass | 10 | — | 100% | |
| Laser Focus | Normal | 30 | — | — | |
| Synthesis | Grass | 5 | — | — | |
| Last Resort | Normal | 5 | 140 | 100% | |
| Endeavor | Normal | 5 | — | 100% | |
| Covet | Normal | 25 | 60 | 100% | |
| Seed Bomb | Grass | 15 | 80 | 100% | |
| Earth Power | Ground | 10 | 90 | 100% | |
| Giga Drain | Grass | 10 | 75 | 100% | |
| Snore | Normal | 15 | 50 | 100% | |
| Zen Headbutt | Psychic | 15 | 80 | 90% |
Moves by Machine/Record
Shaymin is compatible with these Technical Machines/Records in Pokémon Ultra Sun & Ultra Moon:
| TM | Move | Type | Cat. | PP | Power | Acc. |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 10 | — | 90% | |
| TM10 | Hidden Power | Normal | 15 | 60 | 100% | |
| TM11 | Sunny Day | Fire | 5 | — | — | |
| TM15 | Hyper Beam | Normal | 5 | 150 | 90% | |
| TM17 | Protect | Normal | 10 | — | — | |
| TM20 | Safeguard | Normal | 25 | — | — | |
| TM21 | Frustration | Normal | 20 | — | 100% | |
| TM22 | Solar Beam | Grass | 10 | 120 | 100% | |
| TM27 | Return | Normal | 20 | — | 100% | |
| TM29 | Psychic | Psychic | 10 | 90 | 100% | |
| TM32 | Double Team | Normal | 15 | — | — | |
| TM42 | Facade | Normal | 20 | 70 | 100% | |
| TM44 | Rest | Psychic | 10 | — | — | |
| TM48 | Round | Normal | 15 | 60 | 100% | |
| TM53 | Energy Ball | Grass | 10 | 90 | 100% | |
| TM68 | Giga Impact | Normal | 5 | 150 | 90% | |
| TM75 | Swords Dance | Normal | 20 | — | — | |
| TM77 | Psych Up | Normal | 10 | — | — | |
| TM86 | Grass Knot | Grass | 20 | — | 100% | |
| TM87 | Swagger | Normal | 15 | — | 85% | |
| TM88 | Sleep Talk | Normal | 10 | — | — | |
| TM90 | Substitute | Normal | 10 | — | — | |
| TM96 | Nature Power | Normal | 20 | — | — | |
| TM99 | Dazzling Gleam | Fairy | 10 | 80 | 100% | |
| TM100 | Confide | Normal | 20 | — | — |